New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
101st | 55 Hours, 16 Minutes | ![]() 330.36 | |
102nd | 1 Hour, 14 Minutes | ![]() 329.69 | |
103rd | 9 Hours, 22 Minutes | ![]() 324.69 | |
104th | 5 Hours, 17 Minutes | ![]() 318.10 | |
105th | 2 Hours, 41 Minutes | ![]() 316.97 | |
106th | 7 Hours, 1 Minute | ![]() 316.96 | |
107th | 1 Hour, 1 Minute | ![]() 311.38 | |
108th | 1 Hour, 2 Minutes | ![]() 305.41 | |
109th | 3 Hours, 3 Minutes | ![]() 290.78 | |
110th | 5 Hours, 18 Minutes | ![]() 286.42 | |
111th | 3 Hours, 59 Minutes | ![]() 285.64 | |
112th | 2 Hours, 32 Minutes | ![]() 284.21 | |
113th | 1 Hour, 3 Minutes | ![]() 282.33 | |
114th | 45 Minutes, 36 Seconds | ![]() 281.78 | |
115th | 1 Hour, 2 Minutes | ![]() 280.13 | |
116th | 30 Minutes | ![]() 278.65 | |
117th | 1 Hour, 1 Minute | ![]() 278.28 | |
118th | 1 Hour, 26 Minutes | ![]() 273.87 | |
119th | 31 Minutes | ![]() 265.45 | |
120th | 1 Hour, 45 Minutes | ![]() 259.36 | |
121st | 4 Hours, 24 Minutes | ![]() 259.03 | |
122nd | 5 Hours, 5 Minutes | ![]() 254.01 | |
123rd | 36 Minutes, 48 Seconds | ![]() 252.92 | |
124th | 1 Hour, 20 Minutes | ![]() 246.61 | |
125th | 2 Hours, 5 Minutes | ![]() 246.01 | |
126th | 2 Hours, 57 Minutes | ![]() 245.35 | |
127th | 1 Hour, 8 Seconds | ![]() 244.40 | |
128th | 30 Minutes, 5 Seconds | ![]() 241.32 | |
129th | 1 Hour, 17 Minutes | ![]() 239.17 | |
130th | 4 Hours, 34 Minutes | ![]() 230.61 | |
131st | 36 Minutes, 6 Seconds | ![]() 224.88 | |
132nd | 47 Minutes, 24 Seconds | ![]() 223.57 | |
133rd | 111 Hours, 20 Minutes | ![]() 223.28 | |
134th | 2 Hours, 27 Seconds | ![]() 222.26 | |
135th | 1 Hour, 38 Minutes | ![]() 217.49 | |
136th | 1 Hour, 2 Minutes | ![]() 212.31 | |
137th | 4 Hours, 49 Minutes | ![]() 209.81 | |
138th | 7 Hours, 25 Minutes | ![]() 207.78 | |
139th | 21 Hours, 6 Minutes | ![]() 204.25 | |
140th | 74 Hours, 47 Minutes | ![]() 204.09 | |
141st | 3 Hours, 32 Minutes | ![]() 203.28 | |
142nd | 1 Hour, 28 Minutes | ![]() 202.27 | |
143rd | 1 Hour, 25 Minutes | ![]() 201.70 | |
144th | 1 Hour, 24 Seconds | ![]() 201.52 | |
145th | 11 Hours, 11 Minutes | ![]() 200.76 | |
146th | 84 Hours, 12 Minutes | ![]() 198.16 | |
147th | 1 Hour, 17 Minutes | ![]() 197.29 | |
148th | 27 Hours, 14 Minutes | ![]() 191.34 | |
149th | 13 Hours, 20 Minutes | ![]() 188.51 | |
150th | 1 Hour, 33 Minutes | ![]() 181.11 | |
151st | 22 Hours, 3 Minutes | ![]() 179.00 | |
152nd | 8 Hours, 58 Minutes | ![]() 178.33 | |
153rd | 1 Hour, 1 Minute | ![]() 176.98 | |
154th | 9 Hours, 35 Minutes | ![]() 175.75 | |
155th | 40 Minutes, 33 Seconds | ![]() 175.58 | |
156th | 54 Minutes, 14 Seconds | ![]() 175.17 | |
157th | 1 Hour, 41 Minutes | ![]() 174.94 | |
158th | 6 Hours, 15 Minutes | ![]() 174.89 | |
159th | 1 Hour, 32 Minutes | ![]() 173.45 | |
160th | 30 Minutes, 4 Seconds | ![]() 173.27 | |
161st | 3 Hours, 3 Minutes | ![]() 172.18 | |
162nd | 40 Minutes, 5 Seconds | ![]() 168.36 | |
163rd | 14 Hours, 55 Minutes | ![]() 164.49 | |
164th | 9 Hours, 15 Minutes | ![]() 162.12 | |
165th | 1 Hour, 35 Minutes | ![]() 161.25 | |
166th | 1 Hour, 8 Seconds | ![]() 160.02 | |
167th | 13 Hours, 22 Minutes | ![]() 158.05 | |
168th | 21 Hours, 4 Minutes | ![]() 156.90 | |
169th | 35 Minutes, 8 Seconds | ![]() 156.81 | |
170th | 2 Hours, 21 Minutes | ![]() 153.44 | |
171st | 20 Hours, 33 Minutes | ![]() 151.31 | |
172nd | 8 Hours, 30 Minutes | ![]() 146.70 | |
173rd | 3 Hours, 20 Minutes | ![]() 146.47 | |
174th | 2 Hours, 23 Minutes | ![]() 145.41 | |
175th | 1 Hour, 20 Minutes | ![]() 145.12 | |
176th | 7 Hours, 8 Minutes | ![]() 144.22 | |
177th | 16 Hours, 25 Minutes | ![]() 143.72 | |
178th | 32 Minutes, 37 Seconds | ![]() 143.42 | |
179th | 29 Hours, 35 Minutes | ![]() 141.13 | |
180th | 30 Minutes, 9 Seconds | ![]() 140.58 | |
181st | 31 Minutes, 2 Seconds | ![]() 139.15 | |
182nd | 26 Hours, 52 Minutes | ![]() 134.73 | |
183rd | 11 Hours, 1 Minute | ![]() 133.43 | |
184th | 3 Hours, 38 Minutes | ![]() 132.77 | |
185th | 15 Hours, 31 Minutes | ![]() 131.03 | |
186th | 5 Hours, 13 Minutes | ![]() 130.46 | |
187th | 5 Hours, 43 Minutes | ![]() 128.38 | |
188th | 1 Hour, 55 Minutes | ![]() 127.44 | |
189th | 45 Minutes | ![]() 123.99 | |
190th | 1 Hour, 24 Minutes | ![]() 122.78 | |
191st | 1 Hour, 2 Minutes | ![]() 119.65 | |
192nd | 54 Minutes, 14 Seconds | ![]() 118.56 | |
193rd | 1 Hour, 10 Minutes | ![]() 118.03 | |
194th | 10 Hours, 17 Minutes | ![]() 117.73 | |
195th | 2 Hours, 52 Minutes | ![]() 115.99 | |
196th | 7 Hours, 39 Minutes | ![]() 115.26 | |
197th | 1 Hour, 20 Minutes | ![]() 114.56 | |
198th | 1 Hour, 8 Seconds | ![]() 113.49 | |
199th | 1 Hour, 22 Minutes | ![]() 111.51 | |
200th | 39 Hours, 21 Minutes | ![]() 111.30 |
Explain Rankings