New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
101st | Wenawaa` | 55 Hours, 16 Minutes | 330.36 |
102nd | NF.Mr.Robot* | 1 Hour, 14 Minutes | 329.69 |
103rd | [-CC-].1mperium\ | 9 Hours, 22 Minutes | 324.69 |
104th | wL.1mperium\ | 5 Hours, 17 Minutes | 318.10 |
105th | gxd | 2 Hours, 41 Minutes | 316.97 |
106th | ch34t | 7 Hours, 1 Minute | 316.96 |
107th | mosquito` | 1 Hour, 1 Minute | 311.38 |
108th | |[Ls]|~SUZULU | 1 Hour, 2 Minutes | 305.41 |
109th | bstr | 3 Hours, 3 Minutes | 290.78 |
110th | -BigT^Frâncøv!л | 5 Hours, 18 Minutes | 286.42 |
111th | ~*Nc*~Jun10r-M1n7h- | 3 Hours, 59 Minutes | 285.64 |
112th | MR.Robot | 2 Hours, 32 Minutes | 284.21 |
113th | leoajc | 1 Hour, 3 Minutes | 282.33 |
114th | khr- | 45 Minutes, 36 Seconds | 281.78 |
115th | SNKYPOOOOOOOOOOOOOOO | 1 Hour, 2 Minutes | 280.13 |
116th | Player1 | 30 Minutes | 278.65 |
117th | SMK | 1 Hour, 1 Minute | 278.28 |
118th | 2ez4.humpthehehe<3 | 1 Hour, 26 Minutes | 273.87 |
119th | kh | 31 Minutes | 265.45 |
120th | .:.light | 1 Hour, 45 Minutes | 259.36 |
121st | reavEn | 4 Hours, 24 Minutes | 259.03 |
122nd | BusteR | 5 Hours, 5 Minutes | 254.01 |
123rd | CrabHo!kHr | 36 Minutes, 48 Seconds | 252.92 |
124th | 2ez4.humpthehehe | 1 Hour, 20 Minutes | 246.61 |
125th | GaboChOx | 2 Hours, 5 Minutes | 246.01 |
126th | flow | 2 Hours, 57 Minutes | 245.35 |
127th | BsteR | 1 Hour, 8 Seconds | 244.40 |
128th | -IFS-kHr | 30 Minutes, 5 Seconds | 241.32 |
129th | NFZelliusMMBot | 1 Hour, 17 Minutes | 239.17 |
130th | nOs*ch34t | 4 Hours, 34 Minutes | 230.61 |
131st | »Vrgs-Lokooo | 36 Minutes, 6 Seconds | 224.88 |
132nd | VodkaNoteDrunkes | 47 Minutes, 24 Seconds | 223.57 |
133rd | cort. | 111 Hours, 20 Minutes | 223.28 |
134th | NF.humpthehehe | 2 Hours, 27 Seconds | 222.26 |
135th | meeplaptop | 1 Hour, 38 Minutes | 217.49 |
136th | @(^flo^)@ | 1 Hour, 2 Minutes | 212.31 |
137th | 2ez4.cort. | 4 Hours, 49 Minutes | 209.81 |
138th | BigT^Quidel | 7 Hours, 25 Minutes | 207.78 |
139th | bone | 21 Hours, 6 Minutes | 204.25 |
140th | SpAwN-Ma3X�*san | 74 Hours, 47 Minutes | 204.09 |
141st | InFiErNoX! | 3 Hours, 32 Minutes | 203.28 |
142nd | ���met | 1 Hour, 28 Minutes | 202.27 |
143rd | vio.hildee | 1 Hour, 25 Minutes | 201.70 |
144th | .1mperium\ | 1 Hour, 24 Seconds | 201.52 |
145th | rAvex | 11 Hours, 11 Minutes | 200.76 |
146th | -[psh-ShaMan*! | 84 Hours, 12 Minutes | 198.16 |
147th | SchK+Mets | 1 Hour, 17 Minutes | 197.29 |
148th | sAmA//*san | 27 Hours, 14 Minutes | 191.34 |
149th | Bass|*InstaG! | 13 Hours, 20 Minutes | 188.51 |
150th | PlaYFuL | 1 Hour, 33 Minutes | 181.11 |
151st | -BigT^Fr�nc�v!�� | 22 Hours, 3 Minutes | 179.00 |
152nd | SpAwN-Ma3X®*san | 8 Hours, 58 Minutes | 178.33 |
153rd | clayk1ng | 1 Hour, 1 Minute | 176.98 |
154th | Bass|*SyNc.cr7! | 9 Hours, 35 Minutes | 175.75 |
155th | Spriggan*.[Sub] | 40 Minutes, 33 Seconds | 175.58 |
156th | kromo | 54 Minutes, 14 Seconds | 175.17 |
157th | Kerry'Kapija | 1 Hour, 41 Minutes | 174.94 |
158th | BusteR.au | 6 Hours, 15 Minutes | 174.89 |
159th | Ins1ght | 1 Hour, 32 Minutes | 173.45 |
160th | Louis�Masterson | 30 Minutes, 4 Seconds | 173.27 |
161st | Ts»Helios | 3 Hours, 3 Minutes | 172.18 |
162nd | Sub|*VodkaNote | 40 Minutes, 5 Seconds | 168.36 |
163rd | |[TxP]|~zOrrO! | 14 Hours, 55 Minutes | 164.49 |
164th | Quidel | 9 Hours, 15 Minutes | 162.12 |
165th | ||V||R.Mike | 1 Hour, 35 Minutes | 161.25 |
166th | IpMan! | 1 Hour, 8 Seconds | 160.02 |
167th | 2ez4.Porsche | 13 Hours, 22 Minutes | 158.05 |
168th | HelioS | 21 Hours, 4 Minutes | 156.90 |
169th | Pippen` | 35 Minutes, 8 Seconds | 156.81 |
170th | SmoKe | 2 Hours, 21 Minutes | 153.44 |
171st | InFiErNoX!*.[e] | 20 Hours, 33 Minutes | 151.31 |
172nd | kekw | 8 Hours, 30 Minutes | 146.70 |
173rd | dweeb | 3 Hours, 20 Minutes | 146.47 |
174th | BusteR^ | 2 Hours, 23 Minutes | 145.41 |
175th | OMG_NINJAZ!!!!! | 1 Hour, 20 Minutes | 145.12 |
176th | Ts�kekw | 7 Hours, 8 Minutes | 144.22 |
177th | jay | 16 Hours, 25 Minutes | 143.72 |
178th | |[Ls]|~None | 32 Minutes, 37 Seconds | 143.42 |
179th | -BigT^Quidel | 29 Hours, 35 Minutes | 141.13 |
180th | xS~Own34dor | 30 Minutes, 9 Seconds | 140.58 |
181st | [4F]aM1Go | 31 Minutes, 2 Seconds | 139.15 |
182nd | SmoKe*.[e] | 26 Hours, 52 Minutes | 134.73 |
183rd | Ts�Helios | 11 Hours, 1 Minute | 133.43 |
184th | NF.InstaG! | 3 Hours, 38 Minutes | 132.77 |
185th | Mets | 15 Hours, 31 Minutes | 131.03 |
186th | Sub-trolly | 5 Hours, 13 Minutes | 130.46 |
187th | man*san | 5 Hours, 43 Minutes | 128.38 |
188th | Sub^Quidel | 1 Hour, 55 Minutes | 127.44 |
189th | d | 45 Minutes | 123.99 |
190th | Chonga | 1 Hour, 24 Minutes | 122.78 |
191st | SchK+ryok3n | 1 Hour, 2 Minutes | 119.65 |
192nd | flo | 54 Minutes, 14 Seconds | 118.56 |
193rd | sAmA// | 1 Hour, 10 Minutes | 118.03 |
194th | chubbyrain | 10 Hours, 17 Minutes | 117.73 |
195th | Titan | 2 Hours, 52 Minutes | 115.99 |
196th | NF.son1cdr34m | 7 Hours, 39 Minutes | 115.26 |
197th | Ts»kekw | 1 Hour, 20 Minutes | 114.56 |
198th | LST-Geof | 1 Hour, 8 Seconds | 113.49 |
199th | S | 1 Hour, 22 Minutes | 111.51 |
200th | <(BNK)>Tecnoman | 39 Hours, 21 Minutes | 111.30 |
Explain Rankings