New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
201st | AK47 | 57 Minutes, 48 Seconds | 109.68 |
202nd | |[TxP]|~NiKoN | 73 Hours, 3 Minutes | 109.03 |
203rd | \whitemane/ | 40 Minutes, 23 Seconds | 108.70 |
204th | =D4inO!= | 7 Hours, 51 Minutes | 107.43 |
205th | DroGba | 39 Hours, 35 Minutes | 107.01 |
206th | wL.1mp\ | 31 Minutes, 10 Seconds | 102.97 |
207th | Spr1gg4n*.[e] | 54 Minutes, 14 Seconds | 102.89 |
208th | Spriggan*�.[e] | 31 Minutes, 44 Seconds | 102.09 |
209th | NF|=D4inO!= | 3 Hours, 5 Minutes | 100.89 |
210th | ]H-M[Dem | 40 Minutes, 19 Seconds | 98.94 |
211th | man | 8 Hours, 48 Minutes | 97.95 |
212th | Nkr�! | 44 Minutes, 23 Seconds | 97.76 |
213th | ShaMan*! | 20 Hours, 27 Minutes | 96.83 |
214th | -[psh-Geof | 2 Hours, 16 Minutes | 96.23 |
215th | SDM | 31 Minutes, 50 Seconds | 93.89 |
216th | *LST*-Geof | 5 Hours, 19 Minutes | 91.98 |
217th | MIX-ryok3n | 46 Minutes, 36 Seconds | 90.12 |
218th | NF.humpthehe | 46 Minutes, 10 Seconds | 89.46 |
219th | NF.MR.Robot! | 31 Minutes, 5 Seconds | 88.76 |
220th | FWB | 3 Hours, 4 Minutes | 87.03 |
221st | L.2pT]-trolly | 35 Hours, 19 Minutes | 86.75 |
222nd | 46=60 | 30 Minutes, 21 Seconds | 84.96 |
223rd | AK | 6 Hours, 52 Minutes | 83.93 |
224th | lightmane | 30 Minutes, 3 Seconds | 83.53 |
225th | LM | 45 Minutes, 9 Seconds | 82.61 |
226th | L.2pT]CreeK~ | 40 Minutes | 82.49 |
227th | Ak.sio | 28 Hours, 51 Minutes | 82.44 |
228th | AMG-Sonru | 1 Hour, 30 Minutes | 82.02 |
229th | kOrE! | 30 Minutes, 7 Seconds | 81.68 |
230th | Lamu | 4 Hours, 38 Minutes | 79.98 |
231st | -[psh-Lamu | 25 Hours, 33 Minutes | 79.33 |
232nd | 2ez4.sLY | 2 Hours, 1 Minute | 77.81 |
233rd | spirit | 37 Minutes, 31 Seconds | 75.70 |
234th | � | 30 Minutes | 74.65 |
235th | rootsoft | 1 Hour, 1 Minute | 72.19 |
236th | pr0wler | 36 Hours, 59 Minutes | 70.09 |
237th | DRUNKENFOOL | 47 Minutes, 24 Seconds | 69.18 |
238th | chubbytank | 31 Minutes | 67.41 |
239th | Yacht_Brian | 5 Hours, 51 Minutes | 66.78 |
240th | NF.SoniCDreaM! | 3 Hours, 20 Minutes | 66.57 |
241st | BOBMAN | 25 Hours, 41 Minutes | 65.90 |
242nd | 3d@spec�staymad | 30 Minutes, 1 Second | 62.62 |
243rd | khxmz | 11 Hours, 37 Minutes | 62.40 |
244th | krm` | 3 Hours, 49 Minutes | 61.03 |
245th | sb-dB | 31 Minutes, 52 Seconds | 58.36 |
246th | son1cdr34m | 47 Minutes, 24 Seconds | 57.80 |
247th | SoniCDreaM! | 2 Hours, 24 Minutes | 55.89 |
248th | Sub|*Mr.Zeta | 40 Minutes, 23 Seconds | 55.70 |
249th | -[phs-ShaMan*! | 33 Minutes, 23 Seconds | 55.40 |
250th | <(^_^)>Porsche | 1 Hour, 17 Minutes | 54.66 |
251st | k | 30 Minutes, 38 Seconds | 54.50 |
252nd | piscosour | 30 Minutes, 48 Seconds | 53.23 |
253rd | Bass|*CreeK~ | 17 Hours, 7 Minutes | 53.12 |
254th | -BigT^DroG | 124 Hours, 47 Minutes | 52.29 |
255th | Fr�nc�v!�� | 1 Hour, 16 Minutes | 52.24 |
256th | rainychubby | 45 Minutes, 34 Seconds | 51.79 |
257th | denn1s | 31 Minutes, 18 Seconds | 50.79 |
258th | sub.1mp\ | 15 Minutes, 8 Seconds | 50.04 |
259th | |[Ls]|~trolly | 32 Minutes, 37 Seconds | 49.65 |
260th | kekw'250hz | 45 Minutes, 19 Seconds | 49.41 |
261st | ShatteredX | 46 Minutes, 36 Seconds | 46.35 |
262nd | dem | 47 Minutes, 50 Seconds | 45.36 |
263rd | RosOni4D! | 7 Hours, 42 Minutes | 45.36 |
264th | Syncep | 36 Minutes, 28 Seconds | 45.23 |
265th | SUB.son1cdr34m | 1 Hour, 18 Minutes | 42.72 |
266th | Spriggan.*[e] | 15 Minutes | 40.97 |
267th | DAKOTA_UWE | 30 Minutes, 15 Seconds | 40.65 |
268th | SENSEY | 1 Hour, 25 Minutes | 40.40 |
269th | sorn | 15 Minutes, 3 Seconds | 40.35 |
270th | Francovid | 36 Minutes, 12 Seconds | 39.78 |
271st | NF|=D4inOsR!= | 5 Hours, 17 Minutes | 39.67 |
272nd | DuaLipa | 40 Minutes, 5 Seconds | 39.41 |
273rd | GlassY | 35 Minutes, 16 Seconds | 39.12 |
274th | da_belt_da_belt_POR | 30 Minutes, 21 Seconds | 37.89 |
275th | <(RaC)>Dark_rideR! | 18 Hours, 38 Minutes | 37.46 |
276th | *H!TMAN*.// | 55 Hours, 49 Minutes | 37.45 |
277th | ]H-M[Grootsito | 30 Minutes, 50 Seconds | 36.96 |
278th | Trolly | 11 Hours, 32 Minutes | 36.39 |
279th | WARiO | 1 Hour, 22 Seconds | 36.02 |
280th | LordShot2.0!® | 36 Minutes, 6 Seconds | 30.74 |
281st | pesula | 15 Minutes, 33 Seconds | 29.74 |
282nd | freddy^fuchs | 55 Minutes, 21 Seconds | 29.62 |
283rd | notebroken | 2 Hours, 10 Seconds | 27.77 |
284th | Nkrø! | 28 Minutes, 15 Seconds | 26.72 |
285th | Fz|*AK*.// | 7 Hours, 12 Minutes | 26.68 |
286th | akkkkk | 5 Hours, 18 Minutes | 26.07 |
287th | Druid | 2 Hours, 3 Minutes | 23.62 |
288th | a | 30 Minutes, 7 Seconds | 21.57 |
289th | LordShot2.0!� | 15 Minutes | 21.33 |
290th | freddy | 45 Minutes, 29 Seconds | 20.23 |
291st | sub�Lamu | 1 Hour, 43 Minutes | 18.86 |
292nd | sub.*SyNc.cr7! | 26 Minutes, 23 Seconds | 18.76 |
293rd | Nkro! | 30 Hours, 41 Minutes | 18.27 |
294th | zOrrO! | 2 Hours, 2 Minutes | 17.45 |
295th | -BigT^Frâncøv!» | 32 Minutes, 16 Seconds | 15.80 |
296th | Mr.Dclare | 15 Minutes | 15.00 |
297th | Xander | 15 Minutes, 10 Seconds | 14.83 |
298th | .mdr. | 30 Minutes, 4 Seconds | 13.96 |
299th | Fz|*H!TMAN*.// | 42 Hours, 37 Minutes | 13.78 |
300th | Alex.pX7 | 2 Hours, 9 Minutes | 13.61 |
Explain Rankings