Assigned Teams: New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | Lokoooo | 15 Hours, 19 Minutes | 1385.15 |
2nd | cromo | 9 Hours, 15 Minutes | 1333.42 |
3rd | kromo | 15 Hours, 44 Minutes | 1319.65 |
4th | khr | 4 Hours, 46 Minutes | 1304.24 |
5th | . | 12 Hours, 2 Minutes | 1293.68 |
6th | �Vrgs-kHr | 4 Hours, 33 Minutes | 1223.02 |
7th | �Vrgs-Lokooo | 34 Hours, 7 Minutes | 1207.25 |
8th | Mr.kHr | 5 Hours, 1 Minute | 1132.00 |
9th | kh | 4 Hours, 38 Minutes | 1104.72 |
10th | *{bFL}~Lokooo | 9 Hours, 9 Minutes | 1021.00 |
11th | Spr1gg4n*.[e] | 10 Hours, 49 Minutes | 1020.29 |
12th | »Vrgs-kHr | 2 Hours, 42 Minutes | 926.06 |
13th | »Vrgs-None | 3 Hours, 3 Minutes | 904.95 |
14th | vio.hildee | 18 Hours, 6 Minutes | 879.18 |
15th | �Vrgs-None | 32 Hours, 24 Minutes | 834.91 |
16th | Vodka | 9 Hours, 14 Minutes | 751.98 |
17th | magik` | 4 Hours, 4 Minutes | 746.38 |
18th | Spriggan*.[e] | 5 Hours, 8 Minutes | 744.26 |
19th | CrabHo!kHr | 2 Hours, 29 Minutes | 724.14 |
20th | snakewarz | 3 Hours, 20 Minutes | 699.07 |
21st | None | 4 Hours, 2 Minutes | 697.80 |
22nd | NoFuN! | 44 Hours, 48 Minutes | 667.08 |
23rd | pokerFACE | 44 Hours, 23 Minutes | 655.96 |
24th | blackmane | 7 Hours, 31 Minutes | 655.89 |
25th | brownshemale | 9 Hours, 9 Minutes | 624.41 |
26th | 0wn34d0r | 9 Hours, 17 Minutes | 620.37 |
27th | Prowlerr | 1 Hour, 8 Minutes | 607.88 |
28th | Targaryen | 61 Hours, 58 Minutes | 588.40 |
29th | �Vrgs-own34dor | 29 Hours, 1 Minute | 570.76 |
30th | NoLE!*[4]*san | 46 Hours, 37 Minutes | 563.91 |
31st | ZelliusMMBot | 20 Hours, 2 Minutes | 549.01 |
32nd | �Vrgs-Vodka | 2 Hours, 44 Minutes | 535.86 |
33rd | Nelcho*.[e] | 35 Hours, 41 Minutes | 533.66 |
34th | SUZULU | 35 Hours, 24 Minutes | 522.98 |
35th | ryok3n | 11 Hours, 29 Minutes | 510.24 |
36th | ToastyCL.- | 22 Hours, 33 Minutes | 508.59 |
37th | BsteR | 4 Hours, 24 Minutes | 485.58 |
38th | Player4 | 1 Hour, 13 Minutes | 483.93 |
39th | LX | 22 Hours, 24 Minutes | 462.64 |
40th | anubis*san | 30 Hours, 7 Minutes | 459.09 |
41st | {LXRD} | 17 Hours, 44 Minutes | 458.30 |
42nd | ]HkL[Google | 12 Hours, 47 Minutes | 444.92 |
43rd | z | 3 Hours, 22 Minutes | 440.77 |
44th | CronoS* | 16 Hours, 23 Minutes | 427.78 |
45th | D. | 22 Hours, 30 Minutes | 418.62 |
46th | IpMan! | 7 Hours, 35 Minutes | 411.75 |
47th | ch34t | 16 Hours, 30 Minutes | 398.40 |
48th | ||V||R.Maiki!* | 21 Hours, 15 Minutes | 395.11 |
49th | Nkr�! | 26 Hours, 37 Minutes | 392.63 |
50th | LordShot2.0!� | 7 Hours, 10 Minutes | 382.32 |
51st | meeplaptop | 2 Hours, 41 Minutes | 375.08 |
52nd | bone[MaikiMid][250$] | 2 Hours, 57 Minutes | 371.78 |
53rd | Mr.hildee | 1 Hour, 3 Seconds | 365.50 |
54th | caza_patos-hildee | 1 Hour, 15 Minutes | 358.17 |
55th | Nkro! | 16 Hours, 57 Minutes | 357.93 |
56th | Despack! | 3 Hours, 59 Minutes | 351.24 |
57th | cort. | 7 Hours, 8 Minutes | 351.02 |
58th | Ins1ght | 8 Hours, 49 Minutes | 350.31 |
59th | bone | 50 Hours, 42 Minutes | 342.39 |
60th | leave�it�blank. | 1 Hour, 25 Minutes | 333.34 |
61st | Mr.LXRD | 6 Hours, 46 Minutes | 329.50 |
62nd | ||V||R.Mike | 31 Hours, 7 Minutes | 326.10 |
63rd | .1mperium\ | 11 Hours, 24 Minutes | 323.99 |
64th | Mets | 24 Hours, 45 Minutes | 319.03 |
65th | �Vrgs-hildee | 1 Hour, 2 Minutes | 316.17 |
66th | bstr | 9 Hours, 26 Minutes | 308.92 |
67th | wenawaa | 40 Hours, 35 Minutes | 302.64 |
68th | BusteR.au | 23 Hours, 33 Minutes | 300.27 |
69th | LUK | 3 Hours, 23 Minutes | 289.01 |
70th | Prime | 2 Hours, 20 Minutes | 284.60 |
71st | 2ez4.1mperium\ | 6 Hours, 24 Minutes | 277.23 |
72nd | caza_patos-Mets | 7 Hours, 58 Minutes | 275.75 |
73rd | [Aces]GaboChOx^ | 10 Hours, 3 Minutes | 275.44 |
74th | [Geof]GaboChOx | 2 Hours, 12 Seconds | 264.23 |
75th | BusteR | 7 Hours, 28 Minutes | 261.71 |
76th | ||V||AIKI*� | 15 Hours, 58 Minutes | 257.97 |
77th | ||V||AIKI* | 12 Hours, 22 Minutes | 248.78 |
78th | 2ez4.NoAimNoMoves | 1 Hour, 20 Minutes | 245.55 |
79th | Player6 | 40 Minutes, 17 Seconds | 236.79 |
80th | BusteR^ | 9 Hours, 32 Minutes | 230.87 |
81st | ShaMan*! | 48 Hours, 37 Minutes | 227.12 |
82nd | Player8 | 1 Hour, 1 Minute | 223.37 |
83rd | Bass|*InstaG! | 3 Hours, 25 Minutes | 201.32 |
84th | GaboChOx^ | 1 Hour, 30 Minutes | 197.40 |
85th | jay | 16 Hours, 23 Minutes | 192.67 |
86th | reavEn | 36 Hours, 52 Minutes | 181.68 |
87th | MVP|BstR | 1 Hour, 56 Minutes | 173.78 |
88th | lLordShotl* | 2 Hours, 39 Minutes | 166.37 |
89th | SpAwN-Ma3X®*san | 3 Hours, 25 Minutes | 163.29 |
90th | � | 1 Hour, 56 Minutes | 160.28 |
91st | 1+(3/3)+7 | 2 Hours, 17 Minutes | 158.98 |
92nd | WARiO | 3 Hours, 26 Minutes | 155.24 |
93rd | fherre | 1 Hour, 21 Minutes | 148.92 |
94th | amg.sonru | 2 Hours, 34 Minutes | 146.10 |
95th | »Vrgs-own34dor | 40 Minutes, 1 Second | 143.65 |
96th | GaboChOx | 6 Hours, 51 Minutes | 142.46 |
97th | Statick*san | 3 Hours, 22 Minutes | 142.11 |
98th | Quidel | 1 Hour, 21 Seconds | 138.33 |
99th | test | 40 Minutes, 4 Seconds | 133.74 |
100th | sub.1mp\ | 1 Hour, 20 Minutes | 130.75 |
Explain Rankings