Assigned Teams: New Capture the Flag Rankings
| Place | Player | Playtime | Ranking |
|---|---|---|---|
| 101st | 7 Hours, 55 Minutes | 128.31 | |
| 102nd | 54 Hours, 12 Minutes | 126.66 | |
| 103rd | 59 Hours, 37 Minutes | 120.94 | |
| 104th | 1 Hour, 41 Minutes | 116.46 | |
| 105th | 40 Minutes, 23 Seconds | 116.35 | |
| 106th | 41 Minutes, 2 Seconds | 115.27 | |
| 107th | 30 Minutes, 52 Seconds | 113.01 | |
| 108th | 7 Hours, 26 Minutes | 112.89 | |
| 109th | 40 Minutes, 2 Seconds | 112.87 | |
| 110th | 10 Hours, 36 Minutes | 111.29 | |
| 111th | 39 Minutes, 59 Seconds | 106.26 | |
| 112th | 10 Hours, 34 Minutes | 101.07 | |
| 113th | 41 Minutes, 37 Seconds | 100.68 | |
| 114th | 18 Hours, 43 Minutes | 99.30 | |
| 115th | 37 Minutes, 49 Seconds | 97.82 | |
| 116th | 59 Minutes, 59 Seconds | 97.35 | |
| 117th | 1 Hour, 17 Seconds | 97.03 | |
| 118th | 40 Minutes, 1 Second | 95.94 | |
| 119th | 73 Hours, 10 Minutes | 93.63 | |
| 120th | 39 Minutes, 59 Seconds | 91.28 | |
| 121st | 40 Minutes, 3 Seconds | 89.37 | |
| 122nd | 6 Hours, 11 Minutes | 88.51 | |
| 123rd | 31 Hours, 20 Minutes | 83.08 | |
| 124th | 4 Hours, 41 Minutes | 79.04 | |
| 125th | 20 Minutes | 77.37 | |
| 126th | 7 Hours, 5 Minutes | 75.64 | |
| 127th | 56 Minutes, 4 Seconds | 74.91 | |
| 128th | 41 Minutes, 2 Seconds | 71.65 | |
| 129th | 2 Hours, 2 Minutes | 67.04 | |
| 130th | 8 Hours, 43 Minutes | 66.68 | |
| 131st | 20 Minutes, 7 Seconds | 66.35 | |
| 132nd | 40 Minutes, 44 Seconds | 65.29 | |
| 133rd | 40 Minutes, 24 Seconds | 62.36 | |
| 134th | 1 Hour, 40 Seconds | 59.34 | |
| 135th | 52 Minutes, 24 Seconds | 54.39 | |
| 136th | 40 Minutes, 44 Seconds | 50.82 | |
| 137th | 20 Minutes, 3 Seconds | 50.34 | |
| 138th | 2 Hours, 44 Minutes | 48.07 | |
| 139th | 20 Minutes, 38 Seconds | 47.98 | |
| 140th | 7 Hours, 12 Minutes | 47.39 | |
| 141st | 9 Hours, 19 Minutes | 47.19 | |
| 142nd | 40 Minutes, 19 Seconds | 46.86 | |
| 143rd | 32 Minutes, 17 Seconds | 44.59 | |
| 144th | 20 Minutes, 9 Seconds | 40.92 | |
| 145th | 1 Hour, 2 Minutes | 40.62 | |
| 146th | 30 Minutes, 37 Seconds | 36.24 | |
| 147th | 20 Minutes | 35.87 | |
| 148th | 17 Hours, 38 Minutes | 32.65 | |
| 149th | 1 Hour, 30 Seconds | 31.40 | |
| 150th | 20 Minutes, 15 Seconds | 31.36 | |
| 151st | 1 Hour, 13 Minutes | 31.21 | |
| 152nd | 19 Minutes, 59 Seconds | 29.50 | |
| 153rd | 1 Hour, 24 Minutes | 29.42 | |
| 154th | 20 Minutes, 23 Seconds | 28.44 | |
| 155th | 20 Minutes, 12 Seconds | 27.59 | |
| 156th | 29 Minutes, 26 Seconds | 27.26 | |
| 157th | 4 Hours, 48 Minutes | 26.56 | |
| 158th | 20 Minutes, 45 Seconds | 25.42 | |
| 159th | 81 Hours, 49 Minutes | 24.75 | |
| 160th | 20 Minutes, 2 Seconds | 24.46 | |
| 161st | 40 Minutes, 12 Seconds | 23.88 | |
| 162nd | 1 Hour, 28 Seconds | 23.56 | |
| 163rd | 19 Minutes, 58 Seconds | 22.90 | |
| 164th | 55 Minutes, 45 Seconds | 21.52 | |
| 165th | 30 Hours, 8 Minutes | 20.55 | |
| 166th | 19 Minutes, 59 Seconds | 20.38 | |
| 167th | 20 Minutes, 7 Seconds | 20.13 | |
| 168th | 3 Hours, 44 Minutes | 19.39 | |
| 169th | 20 Minutes, 12 Seconds | 18.81 | |
| 170th | 20 Minutes, 2 Seconds | 17.96 | |
| 171st | 20 Minutes, 9 Seconds | 17.86 | |
| 172nd | 19 Minutes, 59 Seconds | 17.25 | |
| 173rd | 1 Hour, 22 Minutes | 16.39 | |
| 174th | 40 Minutes, 16 Seconds | 15.89 | |
| 175th | 5 Hours, 55 Minutes | 14.90 | |
| 176th | 20 Minutes, 25 Seconds | 14.33 | |
| 177th | 20 Minutes | 14.00 | |
| 178th | 20 Minutes, 9 Seconds | 13.76 | |
| 179th | 23 Minutes, 19 Seconds | 13.40 | |
| 180th | 3 Minutes, 22 Seconds | 13.35 | |
| 181st | 20 Minutes, 25 Seconds | 13.09 | |
| 182nd | 21 Minutes, 59 Seconds | 12.62 | |
| 183rd | 20 Minutes, 22 Seconds | 12.40 | |
| 184th | 20 Minutes, 32 Seconds | 11.19 | |
| 185th | 19 Minutes, 59 Seconds | 11.13 | |
| 186th | 20 Minutes, 5 Seconds | 10.58 | |
| 187th | 20 Minutes, 7 Seconds | 10.06 | |
| 188th | 43 Hours, 1 Minute | 9.80 | |
| 189th | 20 Minutes | 9.74 | |
| 190th | 21 Minutes, 45 Seconds | 9.65 | |
| 191st | 20 Minutes, 12 Seconds | 8.54 | |
| 192nd | 20 Minutes, 24 Seconds | 8.21 | |
| 193rd | 50 Minutes, 36 Seconds | 8.10 | |
| 194th | 19 Minutes, 59 Seconds | 6.50 | |
| 195th | 24 Minutes, 52 Seconds | 5.43 | |
| 196th | 35 Minutes, 3 Seconds | 5.13 | |
| 197th | 20 Minutes, 12 Seconds | 4.45 | |
| 198th | 20 Minutes, 42 Seconds | 3.26 | |
| 199th | 20 Minutes, 41 Seconds | 0.36 | |
| 200th | 41 Minutes, 15 Seconds | 0.00 |
Explain Rankings