estoy_cansado_jefe"s Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Venezuela, Bolivarian Republic of | 27th July 2024 0:20 | 27th July 2024 0:20 | 1 | 0 | 0 | 1 | 0% | 20 Minutes |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Gametypes Summary
Loading Please wait...
Map Stats
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
135 | 84 | 1 | 85 | 46 | 64.89% | -49.00% |
Monster Stats
Loading Please wait...
Loading Please wait...
Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 17 | 2 | 3 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
6 | 7 Kills |
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
Assigned Teams: New Capture the Flag | 1 | 20 Minutes | (484th) 59.35 |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health & Armour
Powerups
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Sniper Rifle | 27th July 2024 | 27th July 2024 | 1 | 58 | 58.00 |
Minigun | 27th July 2024 | 27th July 2024 | 1 | 10 | 10.00 |
Shock Rifle | 27th July 2024 | 27th July 2024 | 1 | 39 | 39.00 |
Rocket Launcher | 27th July 2024 | 27th July 2024 | 1 | 8 | 8.00 |
Pulse Gun | 27th July 2024 | 27th July 2024 | 1 | 3 | 3.00 |
Possible Aliases
Name | First Active | Last Active | Playtime | Spectime |
---|---|---|---|---|
[Av]hil-_-dee | 23rd June 2024 21:10 | 26th Aug 2024 4:43 | 11 Hours, 20 Minutes | 29 Minutes, 52 Seconds |
[Av]kh-_-r | 28th June 2024 21:45 | 5th Aug 2024 3:46 | 14 Hours, 23 Minutes | None |
[Av]tr1gg3r!b0t | 24th July 2024 1:26 | 26th July 2024 22:23 | 2 Hours, 42 Minutes | 1 Hour, 29 Minutes |
estoy_cansado_jefe | 27th July 2024 0:20 | 27th July 2024 0:20 | 20 Minutes | None |
[Av]kHr! | 10th Aug 2024 23:06 | 23rd Sep 2024 1:39 | 14 Hours, 31 Minutes | 42 Minutes, 55 Seconds |
[Av]hildee! | 26th Aug 2024 20:32 | 23rd Sep 2024 23:16 | 21 Hours, 55 Minutes | 2 Hours, 22 Minutes |
[Av]khr | 23rd Sep 2024 3:20 | 24th Sep 2024 1:07 | 3 Hours, 27 Minutes | None |
[Av]rzk | 23rd Sep 2024 20:11 | 29th Sep 2024 2:24 | 8 Hours, 12 Minutes | 58 Minutes, 42 Seconds |
[Av]khr- | 23rd Sep 2024 22:26 | 9th Nov 2024 14:09 | 48 Hours, 25 Minutes | 3 Hours, 48 Minutes |
MARIA_CORINA_MACHADO | 29th Sep 2024 2:29 | 1st Oct 2024 2:36 | 2 Hours, 42 Minutes | None |
SIMON_BOLIVAR | 2nd Oct 2024 23:29 | 3rd Oct 2024 0:24 | 19 Minutes, 59 Seconds | None |
CANSERBERO | 2nd Oct 2024 21:41 | 3rd Oct 2024 3:36 | 1 Hour, 34 Minutes | 17 Minutes, 53 Seconds |
SUPER_PIPE | 3rd Oct 2024 20:58 | 9th Oct 2024 1:20 | 2 Hours, 17 Minutes | 25 Minutes, 1 Second |
Player Ping History
Loading Please wait...