~RFT|*Helios!"s Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Chile | 10th Sep 2024 5:55 | 10th Sep 2024 5:55 | 1 | 1 | 0 | 0 | 100% | 20 Minutes, 30 Seconds |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Gametypes Summary
Loading Please wait...
Map Stats
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
181 | 50 | 50 | 39 | 56.18% | -15.00% |
Monster Stats
Loading Please wait...
Loading Please wait...
Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 4 | 2 | 3 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
2 | 7 Kills |
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
Assigned Teams: New Capture the Flag | 1 | 20 Minutes, 30 Seconds | (593rd) 26.93 |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health & Armour
Powerups
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Sniper Rifle | 10th September 2024 | 10th September 2024 | 1 | 42 | 42.00 |
Shock Rifle | 10th September 2024 | 10th September 2024 | 1 | 48 | 48.00 |
Rocket Launcher | 10th September 2024 | 10th September 2024 | 1 | 16 | 16.00 |
Minigun | 10th September 2024 | 10th September 2024 | 1 | 5 | 5.00 |
Flak Cannon | 10th September 2024 | 10th September 2024 | 1 | 3 | 3.00 |
Possible Aliases
Name | First Active | Last Active | Playtime | Spectime |
---|---|---|---|---|
MIGUEL! | 6th June 2024 21:27 | 8th Sep 2024 21:57 | 6 Hours, 4 Minutes | 1 Minute, 44 Seconds |
<KFX>MIKE! | 16th July 2024 18:37 | 13th Aug 2024 0:44 | 46 Hours, 20 Minutes | 1 Hour, 32 Minutes |
~RFT|HelioS | 29th July 2024 22:55 | 18th Oct 2024 1:55 | 30 Hours, 50 Minutes | 9 Hours, 16 Minutes |
<KFX>Maiky! | 13th Aug 2024 0:57 | 13th Aug 2024 7:07 | 2 Hours, 34 Minutes | None |
<KFX>Mike!* | 13th Aug 2024 19:29 | 16th Sep 2024 4:33 | 6 Hours, 28 Minutes | 26 Minutes, 54 Seconds |
<KFX>Maiki!* | 17th Aug 2024 3:40 | 4th Sep 2024 5:29 | 33 Hours, 24 Minutes | 31 Minutes, 32 Seconds |
Yahiro-maricon | 4th Sep 2024 6:08 | 4th Sep 2024 17:07 | 30 Minutes, 12 Seconds | None |
||V||IKE!* | 4th Sep 2024 17:18 | 4th Sep 2024 20:00 | 1 Hour, 40 Minutes | 9 Minutes, 5 Seconds |
<KFX>MIGUEL! | 8th Sep 2024 21:57 | 10th Sep 2024 4:53 | 2 Hours, 51 Minutes | None |
~RFT|*Helios! | 10th Sep 2024 5:55 | 10th Sep 2024 5:55 | 20 Minutes, 30 Seconds | None |
MIGUEL!* | 11th Sep 2024 0:34 | 11th Sep 2024 16:48 | 1 Hour, 58 Minutes | 2 Minutes, 25 Seconds |
liquid | 11th Sep 2024 17:04 | 11th Sep 2024 17:04 | 15 Minutes | None |
||V||IKE!� | 11th Sep 2024 17:20 | 12th Sep 2024 21:04 | 3 Hours, 28 Minutes | None |
||V||IKE!® | 11th Sep 2024 22:48 | 13th Sep 2024 22:00 | 5 Hours, 32 Minutes | 33 Seconds |
LordMike!* | 22nd Sep 2024 19:19 | 22nd Sep 2024 20:45 | 1 Hour, 26 Minutes | 16 Minutes, 17 Seconds |
||V|| | 22nd Sep 2024 21:19 | 16th Oct 2024 1:16 | 25 Hours, 40 Minutes | 3 Hours, 27 Minutes |
Player Ping History
Loading Please wait...