-]LST[-Geof"s Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Argentina | 5th Mar 2024 1:24 | 25th June 2024 3:21 | 281 | 102 | 3 | 97 | 36.6906% | 62 Hours, 47 Minutes |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Gametypes Summary
Loading Please wait...
Map Stats
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
25311 | 6005 | 369 | 6374 | 10131 | 38.62% | 0.00% |
Monster Stats
Loading Please wait...
Loading Please wait...
Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
19 | 381 | 22 | 1 | 1 | 6 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
75 | 1 | 10 Kills |
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
Assigned Teams: New Capture the Flag | 145 | 50 Hours, 12 Minutes | (422nd) 98.00 |
New Capture the Flag | 19 | 4 Hours, 57 Minutes | (193rd) 104.33 |
Capture the Flag | 38 | 7 Hours, 37 Minutes | (306th) -26.14 |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health & Armour
Powerups
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Flak Cannon | 5th March 2024 | 25th June 2024 | 135 | 1246 | 9.23 |
Shock Rifle | 5th March 2024 | 25th June 2024 | 206 | 10594 | 51.43 |
Sniper Rifle | 5th March 2024 | 25th June 2024 | 202 | 4359 | 21.58 |
Rocket Launcher | 5th March 2024 | 25th June 2024 | 202 | 5449 | 26.98 |
Minigun | 5th March 2024 | 24th June 2024 | 53 | 106 | 2.00 |
Pulse Gun | 5th March 2024 | 25th June 2024 | 103 | 247 | 2.40 |
Enforcer | 13th March 2024 | 25th June 2024 | 61 | 91 | 1.49 |
GES Bio Rifle | 13th March 2024 | 10th June 2024 | 20 | 26 | 1.30 |
Ripper | 27th March 2024 | 23rd June 2024 | 18 | 30 | 1.67 |
Double Enforcers | 27th March 2024 | 27th March 2024 | 1 | 1 | 1.00 |
Possible Aliases
Name | First Active | Last Active | Playtime | Spectime |
---|---|---|---|---|
-]LST[-Geof | 5th Mar 2024 1:24 | 25th June 2024 3:21 | 62 Hours, 47 Minutes | 22 Hours, 35 Minutes |
lazapatilla | 25th June 2024 3:21 | 26th June 2024 21:31 | 44 Minutes, 22 Seconds | 22 Minutes, 9 Seconds |
Lamu.~tq | 26th June 2024 21:44 | 10th Dec 2024 3:29 | 67 Hours, 53 Minutes | 13 Hours, 8 Minutes |
LST.Geof | 8th July 2024 19:32 | 31st Dec 2024 1:50 | 20 Hours, 4 Minutes | 1 Hour, 10 Minutes |
*LST*-Geof | 11th Aug 2024 22:39 | 13th Aug 2024 1:21 | 1 Hour, 1 Minute | 3 Minutes, 46 Seconds |
Player Ping History
Loading Please wait...
Recent Matches
Default View
Table View
Won the Match
[PURE] ..:: UT99 Pugs Server IP2 RANKED - Dis...
CTF-Cronomize-PE100
Assigned Teams: New Capture the Flag
Tuesday 5th Mar 2024 3:46
10 Players
Tuesday 5th Mar 2024 3:46
20 Minutes, 34 Seconds
10 Players
3
1
Won the Match
[PURE] ..:: UT99 Pugs Server IP2 RANKED - Dis...
CTF-DeonizeLE111
Assigned Teams: New Capture the Flag
Tuesday 5th Mar 2024 1:24
10 Players
Tuesday 5th Mar 2024 1:24
20 Minutes, 13 Seconds
10 Players
6
2