Mantecno"s Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
United States of America | 2nd May 2024 13:04 | 2nd May 2024 13:04 | 1 | 0 | 0 | 1 | 0% | 16 Minutes, 29 Seconds |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Gametypes Summary
Loading Please wait...
Map Stats
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
172 | 40 | 40 | 43 | 48.19% | -143.00% |
Monster Stats
Loading Please wait...
Loading Please wait...
Loading Please wait...
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 4 | 2 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
4 Kills |
Rankings
Gametype | Matches | Playtime | Ranking |
---|---|---|---|
Assigned Teams: New Capture the Flag | 1 | 16 Minutes, 29 Seconds | (648th) 18.04 |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health & Armour
Powerups
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Pulse Gun | 2nd May 2024 | 2nd May 2024 | 1 | 9 | 9.00 |
Shock Rifle | 2nd May 2024 | 2nd May 2024 | 1 | 48 | 48.00 |
Flak Cannon | 2nd May 2024 | 2nd May 2024 | 1 | 5 | 5.00 |
Rocket Launcher | 2nd May 2024 | 2nd May 2024 | 1 | 25 | 25.00 |
Sniper Rifle | 2nd May 2024 | 2nd May 2024 | 1 | 14 | 14.00 |
GES Bio Rifle | 2nd May 2024 | 2nd May 2024 | 1 | 2 | 2.00 |
Possible Aliases
Display page 1 out of 2
Name | First Active | Last Active | Playtime | Spectime |
---|---|---|---|---|
nOs*Zeta | 3rd Jan 2024 7:53 | 15th Sep 2024 13:57 | 40 Hours, 14 Minutes | 29 Hours, 53 Minutes |
Mr.Zeta | 24th Jan 2024 9:08 | 23rd Nov 2024 14:30 | 34 Hours, 23 Minutes | 40 Hours, 52 Minutes |
chubbysun | 25th Feb 2024 10:45 | 6th Mar 2024 5:25 | 50 Minutes, 48 Seconds | None |
Nikon_at_Home | 25th Feb 2024 10:45 | 25th Feb 2024 10:45 | 15 Minutes, 42 Seconds | None |
chubbywind | 25th Feb 2024 11:08 | 25th Feb 2024 11:08 | 15 Minutes, 2 Seconds | None |
Zeta | 11th Mar 2024 6:26 | 27th Dec 2024 12:55 | 14 Hours, 17 Minutes | 10 Hours, 27 Minutes |
B0wler | 24th Mar 2024 13:11 | 24th Mar 2024 13:35 | 40 Minutes, 3 Seconds | None |
AllFuN! | 24th Mar 2024 14:16 | 24th Mar 2024 14:16 | 20 Minutes, 25 Seconds | None |
AS-ProjectX4 | 29th Mar 2024 9:58 | 29th Mar 2024 14:42 | 1 Hour, 20 Minutes | None |
AhunuiiMyBeloved | 1st Apr 2024 14:01 | 1st Apr 2024 14:01 | 20 Minutes, 7 Seconds | None |
slimmysun | 6th Apr 2024 5:10 | 6th Apr 2024 5:10 | 20 Minutes, 3 Seconds | None |
CynosureatHome | 20th Apr 2024 8:33 | 20th Apr 2024 8:33 | 20 Minutes, 38 Seconds | None |
All | 20th Apr 2024 9:32 | 29th May 2024 9:33 | 1 Hour, 1 Minute | 9 Minutes, 12 Seconds |
nOs*Salesman | 28th Apr 2024 14:53 | 28th Apr 2024 14:53 | 21 Minutes, 49 Seconds | None |
M4IKE_M3DI0 | 2nd May 2024 10:05 | 2nd May 2024 11:27 | 46 Minutes, 37 Seconds | None |
Maiki_Mothernoob | 2nd May 2024 11:56 | 2nd May 2024 11:56 | 20 Minutes, 9 Seconds | None |
MANBOB | 2nd May 2024 12:30 | 2nd May 2024 12:30 | 19 Minutes, 59 Seconds | None |
Mantecno | 2nd May 2024 13:04 | 2nd May 2024 13:04 | 16 Minutes, 29 Seconds | None |
Malakai | 26th May 2024 6:37 | 14th June 2024 8:06 | 2 Hours, 20 Minutes | 19 Minutes, 48 Seconds |
Umothernub | 5th May 2024 10:51 | 5th May 2024 10:51 | 21 Minutes, 13 Seconds | None |
Bruxster | 23rd May 2024 12:58 | 23rd May 2024 12:58 | 16 Minutes, 57 Seconds | None |
Queenfested | 23rd May 2024 13:23 | 23rd May 2024 13:23 | None | 20 Minutes, 16 Seconds |
Nikovember | 23rd May 2024 13:51 | 23rd May 2024 14:21 | None | 40 Minutes, 9 Seconds |
Toggle_Off | 29th May 2024 7:06 | 29th May 2024 7:49 | None | 39 Minutes, 21 Seconds |
mort | 29th May 2024 10:26 | 29th May 2024 10:26 | None | 13 Minutes, 53 Seconds |
port. | 29th May 2024 10:55 | 29th May 2024 12:25 | 1 Hour, 6 Seconds | 35 Minutes, 22 Seconds |
Loque(Sp_Story) | 14th June 2024 4:19 | 14th June 2024 5:08 | 20 Minutes | 13 Minutes, 2 Seconds |
Root_1 | 15th June 2024 10:24 | 15th June 2024 10:24 | None | 19 Minutes, 59 Seconds |
chubbycloud | 21st June 2024 1:19 | 21st June 2024 4:42 | 49 Minutes, 53 Seconds | None |
Senor_Mothernoob | 21st June 2024 1:46 | 21st June 2024 2:14 | 40 Minutes, 12 Seconds | None |
Cr0wler | 22nd June 2024 9:47 | 22nd June 2024 9:47 | 20 Minutes, 2 Seconds | None |
bkuunker | 22nd June 2024 10:12 | 22nd June 2024 10:12 | 29 Minutes, 14 Seconds | None |
Toasty's_Sacks | 22nd June 2024 11:01 | 22nd June 2024 11:01 | 21 Minutes, 25 Seconds | None |
Zeta[Casting] | 24th June 2024 6:59 | 24th June 2024 7:49 | 54 Minutes, 39 Seconds | None |
Zeta[Castor] | 28th June 2024 3:54 | 28th June 2024 12:01 | 1 Hour, 55 Minutes | 37 Minutes, 40 Seconds |
curt | 29th June 2024 8:56 | 29th June 2024 13:42 | 20 Minutes | 19 Minutes, 36 Seconds |
curt. | 29th June 2024 10:15 | 30th June 2024 15:10 | 1 Hour, 17 Minutes | 1 Hour, 1 Minute |
cirt. | 29th June 2024 10:15 | 1st July 2024 8:23 | 33 Minutes, 56 Seconds | 25 Minutes, 26 Seconds |
Zeta[Caster] | 4th July 2024 5:04 | 4th July 2024 15:05 | 1 Hour, 18 Minutes | 31 Minutes, 14 Seconds |
MoLE! | 5th July 2024 7:27 | 5th July 2024 13:34 | 1 Hour, 23 Minutes | None |
GoLE! | 5th July 2024 14:09 | 5th July 2024 14:09 | 20 Minutes, 22 Seconds | None |
-Bruhst3r- | 6th July 2024 15:53 | 6th July 2024 15:53 | 20 Minutes, 18 Seconds | None |
Negademus | 7th July 2024 9:59 | 8th July 2024 14:08 | 1 Hour, 20 Minutes | None |
Niggademus | 8th July 2024 6:06 | 8th July 2024 6:06 | 20 Minutes, 3 Seconds | None |
Nuk0n | 8th July 2024 14:46 | 8th July 2024 14:46 | None | None |
Negak0n | 8th July 2024 14:46 | 10th July 2024 14:09 | 1 Hour, 41 Minutes | 1 Hour, 7 Minutes |
Zeta[Z00keeper] | 11th July 2024 12:06 | 17th July 2024 1:37 | 40 Minutes, 12 Seconds | None |
Zeta[ZooKeeper] | 17th July 2024 2:02 | 17th July 2024 2:36 | 35 Minutes, 25 Seconds | None |
Rolph | 22nd July 2024 13:40 | 3rd Aug 2024 15:42 | 2 Hours, 5 Minutes | 33 Minutes, 53 Seconds |
SumTingWong | 27th July 2024 6:39 | 27th July 2024 6:39 | None | None |
Display page 1 out of 2
Player Ping History
Loading Please wait...