Assigned Teams: New Capture the Flag Rankings
| Place | Player | Playtime | Ranking |
|---|---|---|---|
| 1st | 3 Hours, 27 Minutes | 1726.63 | |
| 2nd | 8 Hours, 32 Minutes | 1644.36 | |
| 3rd | 8 Hours, 53 Minutes | 1635.18 | |
| 4th | 10 Hours, 48 Minutes | 1581.88 | |
| 5th | 5 Hours, 23 Minutes | 1532.95 | |
| 6th | 40 Hours, 25 Minutes | 1458.16 | |
| 7th | 4 Hours, 33 Minutes | 1402.71 | |
| 8th | 32 Hours, 12 Minutes | 1382.77 | |
| 9th | 6 Hours, 34 Minutes | 1330.98 | |
| 10th | 162 Hours, 33 Minutes | 1321.77 | |
| 11th | 9 Hours, 46 Minutes | 1315.73 | |
| 12th | 9 Hours, 14 Minutes | 1271.20 | |
| 13th | 6 Hours, 29 Minutes | 1218.41 | |
| 14th | 5 Hours, 24 Minutes | 1205.89 | |
| 15th | 40 Hours, 54 Minutes | 1191.29 | |
| 16th | 10 Hours, 4 Minutes | 1141.59 | |
| 17th | 5 Hours, 29 Minutes | 1109.26 | |
| 18th | 2 Hours, 2 Minutes | 1092.55 | |
| 19th | 3 Hours, 40 Minutes | 1079.11 | |
| 20th | 8 Hours, 25 Minutes | 1065.26 | |
| 21st | 18 Hours, 12 Minutes | 1015.32 | |
| 22nd | 30 Hours, 20 Minutes | 998.01 | |
| 23rd | 8 Hours, 50 Minutes | 991.88 | |
| 24th | 2 Hours, 22 Minutes | 982.38 | |
| 25th | 30 Hours, 2 Minutes | 965.23 | |
| 26th | 13 Hours, 41 Minutes | 959.01 | |
| 27th | 2 Hours, 47 Minutes | 956.31 | |
| 28th | 2 Hours, 22 Minutes | 943.00 | |
| 29th | 26 Hours, 22 Minutes | 937.40 | |
| 30th | 25 Hours, 15 Minutes | 933.59 | |
| 31st | 2 Hours, 32 Minutes | 929.93 | |
| 32nd | 10 Hours, 46 Minutes | 856.55 | |
| 33rd | 6 Hours, 34 Minutes | 848.25 | |
| 34th | 22 Hours, 38 Minutes | 837.74 | |
| 35th | 127 Hours, 27 Minutes | 830.55 | |
| 36th | 63 Hours, 26 Minutes | 811.85 | |
| 37th | 69 Hours, 17 Minutes | 811.43 | |
| 38th | 70 Hours, 9 Minutes | 788.69 | |
| 39th | 208 Hours, 12 Minutes | 787.02 | |
| 40th | 34 Hours, 7 Minutes | 781.92 | |
| 41st | 11 Hours, 38 Minutes | 773.06 | |
| 42nd | 8 Hours, 59 Minutes | 751.43 | |
| 43rd | 2 Hours, 42 Minutes | 746.14 | |
| 44th | 2 Hours, 57 Minutes | 735.02 | |
| 45th | 90 Hours, 17 Minutes | 726.90 | |
| 46th | 2 Hours, 37 Minutes | 726.01 | |
| 47th | 48 Hours, 43 Minutes | 723.19 | |
| 48th | 11 Hours, 11 Minutes | 714.77 | |
| 49th | 1 Hour, 23 Minutes | 693.06 | |
| 50th | 3 Hours, 51 Minutes | 683.02 | |
| 51st | 164 Hours, 51 Minutes | 674.64 | |
| 52nd | 1 Hour, 23 Minutes | 673.20 | |
| 53rd | 1 Hour, 41 Minutes | 669.61 | |
| 54th | 13 Hours, 20 Minutes | 664.27 | |
| 55th | 38 Hours, 38 Minutes | 661.99 | |
| 56th | 41 Hours, 38 Minutes | 660.95 | |
| 57th | 13 Hours, 27 Minutes | 659.99 | |
| 58th | 86 Hours, 22 Minutes | 643.16 | |
| 59th | 1 Hour, 2 Minutes | 642.57 | |
| 60th | 37 Hours, 49 Minutes | 632.39 | |
| 61st | 42 Hours, 21 Minutes | 631.15 | |
| 62nd | 3 Hours, 7 Minutes | 624.28 | |
| 63rd | 7 Hours, 14 Minutes | 623.10 | |
| 64th | 29 Hours, 41 Minutes | 622.17 | |
| 65th | 1 Hour, 43 Seconds | 621.29 | |
| 66th | 1 Hour, 41 Minutes | 619.72 | |
| 67th | 283 Hours, 55 Minutes | 615.63 | |
| 68th | 15 Hours, 51 Minutes | 614.05 | |
| 69th | 4 Hours, 56 Minutes | 613.49 | |
| 70th | 26 Hours, 20 Minutes | 609.08 | |
| 71st | 4 Hours, 14 Minutes | 605.32 | |
| 72nd | 68 Hours, 19 Minutes | 604.19 | |
| 73rd | 4 Hours, 27 Minutes | 601.07 | |
| 74th | 1 Hour, 34 Minutes | 599.47 | |
| 75th | 2 Hours, 6 Minutes | 596.46 | |
| 76th | 46 Hours, 36 Minutes | 596.41 | |
| 77th | 2 Hours, 2 Minutes | 589.24 | |
| 78th | 45 Hours, 59 Minutes | 584.29 | |
| 79th | 14 Hours, 4 Minutes | 581.94 | |
| 80th | 8 Hours, 25 Minutes | 578.17 | |
| 81st | 58 Hours, 30 Minutes | 577.81 | |
| 82nd | 2 Hours, 42 Minutes | 576.98 | |
| 83rd | 6 Hours, 12 Minutes | 572.92 | |
| 84th | 16 Hours, 35 Minutes | 568.48 | |
| 85th | 34 Hours, 17 Minutes | 567.50 | |
| 86th | 1 Hour, 26 Minutes | 566.61 | |
| 87th | 8 Hours, 42 Minutes | 566.02 | |
| 88th | 5 Hours, 15 Minutes | 561.57 | |
| 89th | 8 Hours, 28 Minutes | 557.99 | |
| 90th | 9 Hours, 52 Minutes | 557.26 | |
| 91st | 2 Hours, 17 Minutes | 553.01 | |
| 92nd | 12 Hours, 42 Minutes | 549.93 | |
| 93rd | 12 Hours, 46 Minutes | 547.24 | |
| 94th | 2 Hours, 49 Minutes | 546.07 | |
| 95th | 4 Hours, 56 Minutes | 543.61 | |
| 96th | 3 Hours, 59 Minutes | 543.10 | |
| 97th | 51 Hours, 51 Minutes | 542.25 | |
| 98th | 1 Hour, 34 Seconds | 541.05 | |
| 99th | 9 Hours, 15 Minutes | 539.68 | |
| 100th | 10 Hours, 45 Minutes | 536.96 |
Explain Rankings