Assigned Teams: New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
101st | Bust3R- | 33 Hours, 46 Minutes | 531.31 |
102nd | l | 1 Hour, 44 Minutes | 529.41 |
103rd | aT*.1mperium\ | 16 Hours, 26 Minutes | 528.62 |
104th | ||V||R.Maiki!* | 5 Hours, 24 Minutes | 528.58 |
105th | TRUMPAMANIA | 2 Hours, 38 Minutes | 528.27 |
106th | ~Es.T!NoFuN | 1 Hour, 58 Minutes | 527.56 |
107th | Zellius.errAAA! | 4 Hours, 21 Minutes | 522.76 |
108th | [U]*CreeK~ | 5 Hours, 1 Minute | 521.92 |
109th | CronoS! | 8 Hours, 53 Minutes | 521.79 |
110th | Martinelli*.[e] | 15 Hours, 22 Minutes | 519.41 |
111th | anubis*san | 46 Hours, 38 Minutes | 516.02 |
112th | www.google.com | 6 Hours, 14 Minutes | 515.17 |
113th | ch34t | 48 Hours, 46 Minutes | 507.71 |
114th | Nelchoprobandomonito | 1 Hour, 1 Minute | 505.50 |
115th | Martinelli | 5 Hours, 56 Minutes | 501.85 |
116th | light | 10 Hours, 37 Minutes | 501.85 |
117th | reavEn.mx | 5 Hours, 45 Minutes | 496.96 |
118th | vio.hildee | 1 Hour, 24 Minutes | 493.74 |
119th | CronoS* | 6 Hours, 10 Minutes | 490.48 |
120th | k1ng | 3 Hours, 47 Minutes | 488.22 |
121st | [DRc]Ryu | 5 Hours, 9 Minutes | 486.66 |
122nd | Arepa|anubis | 50 Hours, 57 Minutes | 484.39 |
123rd | ~Es.T!-Creek | 8 Hours, 46 Minutes | 482.30 |
124th | DeadlyRabbit | 80 Hours, 31 Minutes | 481.18 |
125th | NoAimNoMoves | 6 Hours, 46 Minutes | 475.57 |
126th | Arepa|Kazuma` | 3 Hours, 1 Minute | 468.52 |
127th | Bust3R | 38 Hours, 35 Minutes | 465.09 |
128th | Baki-Hanma | 7 Hours, 2 Minutes | 464.34 |
129th | Nelchokiingz | 2 Hours, 59 Minutes | 458.89 |
130th | Draymith | 69 Hours, 8 Minutes | 457.58 |
131st | aM:CreeK~ | 3 Hours, 2 Minutes | 457.57 |
132nd | .1mperium\ | 74 Hours, 3 Minutes | 457.49 |
133rd | Nkro.errAAA! | 3 Hours, 55 Minutes | 454.17 |
134th | s1mple | 3 Hours, 59 Seconds | 451.70 |
135th | ch34tHOLIC | 4 Hours, 52 Minutes | 451.45 |
136th | -=[DS]=-Bust3R | 15 Hours, 44 Minutes | 448.39 |
137th | Player9 | 9 Hours, 33 Minutes | 448.01 |
138th | Player7 | 5 Hours, 56 Minutes | 441.54 |
139th | ||V||* | 3 Hours, 28 Minutes | 437.09 |
140th | MAIKI | 11 Hours, 15 Minutes | 436.77 |
141st | [Av]Nkro.O! | 60 Hours, 27 Minutes | 434.19 |
142nd | [Av]Nkro_O! | 17 Hours, 43 Minutes | 432.09 |
143rd | Bust3R. | 20 Hours, 15 Minutes | 428.67 |
144th | alraz | 2 Hours, 35 Minutes | 425.41 |
145th | SNKYPOOOOOOOOOOOOOOO | 8 Hours, 49 Minutes | 425.08 |
146th | MIGUEL* | 4 Hours, 31 Minutes | 423.06 |
147th | uN//Tincho | 2 Hours, 41 Minutes | 420.54 |
148th | BusteR|cL | 7 Hours, 8 Minutes | 417.57 |
149th | Tincho | 5 Hours, 10 Minutes | 417.40 |
150th | ~RFT|*IpMan! | 24 Hours, 14 Minutes | 416.94 |
151st | [Av]Nkr-.-! | 17 Hours, 6 Minutes | 416.89 |
152nd | [Aces]GaboChOx^ | 3 Hours, 55 Minutes | 416.83 |
153rd | <KFX>Mike!* | 3 Hours, 24 Minutes | 415.05 |
154th | Nkr�! | 4 Hours, 3 Minutes | 413.15 |
155th | -=[DS]=-BusteR® | 2 Hours, 42 Minutes | 411.00 |
156th | LordShot!® | 7 Hours, 57 Minutes | 410.98 |
157th | cartman | 4 Hours, 30 Minutes | 410.47 |
158th | <KFX>Maiki!* | 16 Hours, 53 Minutes | 410.17 |
159th | ||V||AIKI* | 2 Hours, 55 Minutes | 409.47 |
160th | ins1ght. | 14 Hours, 25 Minutes | 407.88 |
161st | LordShot! | 1 Hour, 15 Minutes | 407.41 |
162nd | Kazuma^ | 8 Hours, 3 Minutes | 405.72 |
163rd | [3G].1mperium\ | 11 Hours, 26 Minutes | 402.78 |
164th | Arepa|ch34t | 38 Hours, 9 Minutes | 401.10 |
165th | ||V||AIKI*e | 6 Hours, 4 Minutes | 400.54 |
166th | BOT_1 | 5 Hours, 27 Minutes | 395.32 |
167th | �1*mike | 8 Hours, 32 Minutes | 394.06 |
168th | CARMELO | 1 Hour, 2 Minutes | 392.76 |
169th | D.Nkro! | 32 Hours, 36 Minutes | 391.47 |
170th | BusteR+ | 11 Hours, 18 Minutes | 389.88 |
171st | IpMan!.errAAA! | 4 Hours, 21 Minutes | 388.45 |
172nd | ||V||AIKI*.e | 4 Hours, 58 Minutes | 385.44 |
173rd | Nkro! | 42 Hours, 32 Minutes | 385.37 |
174th | shøck·Vodka | 1 Hour, 32 Seconds | 384.01 |
175th | {Love}*NoLE!*[4] | 1 Hour, 20 Minutes | 382.89 |
176th | PeLu��N.!�* | 1 Hour, 4 Minutes | 382.77 |
177th | <KFX>||V||R.||V||IKE | 24 Hours, 54 Minutes | 382.27 |
178th | <KFX>MIKE! | 24 Hours, 1 Minute | 381.26 |
179th | Bust3R.au | 4 Hours, 59 Minutes | 378.47 |
180th | ||V||R.||V||.I.K.E!� | 4 Hours, 21 Minutes | 378.41 |
181st | med. | 11 Hours, 18 Minutes | 376.32 |
182nd | PeLu§øN.!®* | 2 Hours, 47 Minutes | 372.85 |
183rd | ~RFT|*Tametslane | 80 Hours, 10 Minutes | 372.80 |
184th | Bst3R | 15 Hours, 46 Minutes | 372.59 |
185th | perdoname_Dios | 5 Hours, 18 Minutes | 372.10 |
186th | BusteR | 10 Hours, 4 Minutes | 371.63 |
187th | [DRc]r.e.p.t.i.l. | 39 Hours, 41 Minutes | 371.62 |
188th | iasd | 1 Hour, 4 Seconds | 367.05 |
189th | ||V||R.M.I.K.E!® | 5 Hours, 14 Minutes | 366.36 |
190th | µ1*mike | 52 Hours, 3 Minutes | 366.09 |
191st | Ldt[Lisa`Ann] | 1 Hour, 30 Seconds | 365.23 |
192nd | cort. | 133 Hours, 5 Minutes | 364.28 |
193rd | Microbio*� | 1 Hour, 4 Minutes | 364.24 |
194th | ||V||R. | 1 Hour, 23 Minutes | 362.81 |
195th | Player5 | 4 Hours, 20 Minutes | 361.95 |
196th | Queso|>cort. | 1 Hour, 22 Minutes | 359.87 |
197th | Bass|*CreeK~ | 2 Hours, 35 Minutes | 358.09 |
198th | [Aces].-Kazuma^- | 14 Hours, 40 Minutes | 348.94 |
199th | gR00t_1 | 1 Hour, 18 Minutes | 346.84 |
200th | uN//Gabo | 4 Hours, 1 Minute | 344.97 |
Explain Rankings