Assigned Teams: New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
201st | demetr1o | 5 Hours, 20 Minutes | 344.91 |
202nd | <KFX>B | 2 Hours, 12 Seconds | 342.22 |
203rd | ||V||r.Mike | 23 Hours, 18 Minutes | 341.52 |
204th | MELOO | 2 Hours, 46 Minutes | 339.61 |
205th | IpMan! | 144 Hours, 42 Minutes | 335.78 |
206th | fov120 | 1 Hour, 31 Minutes | 335.45 |
207th | bone | 14 Hours, 51 Minutes | 334.81 |
208th | ||V||R*Mike® | 13 Hours, 59 Minutes | 334.79 |
209th | ||V||R.M.I.K.E!� | 14 Hours, 6 Minutes | 334.51 |
210th | ||V|| | 12 Hours, 15 Minutes | 333.71 |
211th | Supr3macy! | 1 Hour, 42 Minutes | 326.86 |
212th | Player2 | 6 Hours, 14 Minutes | 325.68 |
213th | spirit | 3 Hours, 6 Minutes | 322.58 |
214th | focus. | 1 Hour, 19 Minutes | 322.26 |
215th | Player10 | 14 Hours, 51 Minutes | 320.39 |
216th | 01 | 35 Minutes, 58 Seconds | 318.26 |
217th | [Aces].Kazuma^ | 25 Hours, 3 Minutes | 318.06 |
218th | Reckless | 5 Hours, 10 Minutes | 317.92 |
219th | ||V||IKE!® | 2 Hours, 21 Minutes | 315.58 |
220th | BstR | 2 Hours, 29 Minutes | 315.49 |
221st | Bass|*SyNc.cr7 | 43 Hours, 38 Minutes | 313.76 |
222nd | Rainstorm | 1 Hour, 43 Minutes | 313.67 |
223rd | Arepa[-K4zuM4-] | 7 Hours, 7 Minutes | 313.09 |
224th | Player1 | 11 Hours, 7 Minutes | 312.78 |
225th | Bass|*InstaG! | 37 Hours, 3 Minutes | 311.86 |
226th | Targaryien | 31 Minutes | 311.78 |
227th | Vodka | 2 Hours, 47 Minutes | 309.93 |
228th | Player8 | 9 Hours, 5 Minutes | 309.66 |
229th | ||V||R.mike* | 4 Hours, 25 Minutes | 307.44 |
230th | BsteR | 5 Hours, 50 Minutes | 305.79 |
231st | Dr.Simi | 1 Hour, 21 Minutes | 305.48 |
232nd | Player4 | 6 Hours, 46 Minutes | 301.97 |
233rd | Tametslane | 2 Hours, 24 Minutes | 301.01 |
234th | Toasty | 1 Hour, 40 Minutes | 299.49 |
235th | WeBONE | 10 Hours, 10 Minutes | 299.30 |
236th | Cristian | 17 Hours, 45 Seconds | 297.72 |
237th | <KFX>MAIKI* | 14 Hours, 10 Minutes | 296.98 |
238th | KANGUURUUUU | 1 Hour, 3 Minutes | 295.06 |
239th | THE_GOAT | 1 Hour, 29 Seconds | 293.45 |
240th | aT*NoAimNoMoves | 2 Hours, 21 Minutes | 289.03 |
241st | Hasbulla | 18 Hours, 50 Minutes | 287.38 |
242nd | [Av]hildee!uwu | 41 Minutes, 2 Seconds | 287.32 |
243rd | stark` | 40 Minutes, 1 Second | 286.30 |
244th | ch34t_LA_CABRA | 3 Hours, 3 Minutes | 286.28 |
245th | arepaD//.oxido | 40 Minutes, 31 Seconds | 286.03 |
246th | ShaMan.~tq | 92 Hours, 35 Minutes | 284.31 |
247th | rAAk | 2 Hours, 10 Minutes | 283.38 |
248th | ShaMan*! | 125 Hours, 17 Minutes | 282.44 |
249th | hax0r | 2 Hours, 13 Minutes | 282.17 |
250th | ~Es.T!CreeK~ | 1 Hour, 44 Minutes | 280.08 |
251st | S | 1 Hour, 2 Minutes | 276.92 |
252nd | ||V||R.||V||AIKI!* | 8 Hours, 35 Minutes | 276.08 |
253rd | rEzzE | 2 Hours, 8 Minutes | 271.36 |
254th | -=|[DS]|=-NiKoN | 3 Hours, 46 Minutes | 271.08 |
255th | Monkey.Towers | 33 Minutes, 51 Seconds | 269.39 |
256th | zac/<|USA | 35 Hours, 56 Minutes | 266.90 |
257th | ||sT||Madara.// | 30 Hours, 57 Minutes | 266.68 |
258th | uN//hax0r | 1 Hour, 1 Minute | 265.78 |
259th | uN//reavEn.mx | 25 Hours, 8 Minutes | 262.92 |
260th | Test | 3 Hours, 37 Minutes | 260.74 |
261st | Player3 | 5 Hours, 2 Minutes | 260.42 |
262nd | RFT|NoLE!*[4] | 1 Hour, 20 Minutes | 257.24 |
263rd | Arepa|Kazuma^ | 83 Hours, 48 Minutes | 256.03 |
264th | ~Es.T!~CreeK~ | 1 Hour, 41 Minutes | 255.35 |
265th | µ1*mike*** | 3 Hours, 11 Minutes | 255.07 |
266th | notebook | 1 Hour, 20 Minutes | 254.42 |
267th | <KFX>InFiErNoX! | 53 Hours, 7 Minutes | 254.24 |
268th | ||V||R.||V||IKE!* | 3 Hours, 49 Minutes | 253.90 |
269th | MAIKI_MID | 1 Hour, 42 Minutes | 253.25 |
270th | Metsloch | 2 Hours, 47 Minutes | 251.61 |
271st | [Aces].-$lang-. | 8 Hours, 19 Minutes | 251.48 |
272nd | Fov110 | 1 Hour, 26 Seconds | 251.04 |
273rd | Arepa|$lang-. | 7 Hours, 50 Minutes | 250.90 |
274th | 5D.washerman | 1 Hour, 7 Seconds | 248.66 |
275th | Arepa|slang-. | 4 Hours, 58 Minutes | 247.36 |
276th | Arepa|slang- | 4 Hours, 9 Minutes | 245.73 |
277th | LaVar` | 59 Minutes, 59 Seconds | 244.53 |
278th | Baki | 1 Hour, 20 Minutes | 244.24 |
279th | [-CC-]NiKoN | 233 Hours, 24 Minutes | 242.77 |
280th | reavEn | 191 Hours, 50 Minutes | 242.02 |
281st | PlaYFuL | 1 Hour, 39 Minutes | 239.64 |
282nd | -=[DS]=-NiKoN | 63 Hours, 47 Minutes | 239.17 |
283rd | itachi` | 34 Minutes, 39 Seconds | 236.60 |
284th | Maiki_medio_pendejo | 41 Minutes, 2 Seconds | 236.13 |
285th | ~RFT|Draymith | 1 Hour, 45 Minutes | 234.94 |
286th | kOrE | 2 Hours, 18 Minutes | 234.20 |
287th | zac/< | 5 Hours, 24 Minutes | 232.28 |
288th | test` | 40 Minutes, 28 Seconds | 226.82 |
289th | <KFX>SpAwN-Ma3X® | 13 Hours, 25 Minutes | 225.71 |
290th | asdasas | 1 Hour, 6 Minutes | 222.70 |
291st | *Bass~CreeK | 1 Hour, 23 Minutes | 217.41 |
292nd | MAIKI!* | 7 Hours, 38 Minutes | 217.31 |
293rd | InFiErNoX! | 74 Hours, 35 Minutes | 216.20 |
294th | vio.hildee´ | 40 Minutes, 53 Seconds | 214.95 |
295th | InFiErNoX!*.[e] | 105 Hours, 46 Minutes | 214.87 |
296th | ~Hp~*CreeK | 1 Hour, 5 Minutes | 213.08 |
297th | ||V||R.mike! | 2 Hours, 16 Minutes | 212.20 |
298th | fherre. | 2 Hours, 13 Minutes | 211.79 |
299th | puntito | 1 Hour, 38 Seconds | 210.68 |
300th | PC_PRESTADO | 2 Hours, 3 Minutes | 209.81 |
Explain Rankings