Assigned Teams: New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
201st | 5 Hours, 20 Minutes | ![]() 344.91 | |
202nd | 2 Hours, 12 Seconds | ![]() 342.22 | |
203rd | 23 Hours, 18 Minutes | ![]() 341.52 | |
204th | 2 Hours, 46 Minutes | ![]() 339.61 | |
205th | 144 Hours, 42 Minutes | ![]() 335.78 | |
206th | 1 Hour, 31 Minutes | ![]() 335.45 | |
207th | 14 Hours, 51 Minutes | ![]() 334.81 | |
208th | 13 Hours, 59 Minutes | ![]() 334.79 | |
209th | 14 Hours, 6 Minutes | ![]() 334.51 | |
210th | 12 Hours, 15 Minutes | ![]() 333.71 | |
211th | 1 Hour, 42 Minutes | ![]() 326.86 | |
212th | 6 Hours, 14 Minutes | ![]() 325.68 | |
213th | 3 Hours, 6 Minutes | ![]() 322.58 | |
214th | 1 Hour, 19 Minutes | ![]() 322.26 | |
215th | 14 Hours, 51 Minutes | ![]() 320.39 | |
216th | 35 Minutes, 58 Seconds | ![]() 318.26 | |
217th | 25 Hours, 3 Minutes | ![]() 318.06 | |
218th | 5 Hours, 10 Minutes | ![]() 317.92 | |
219th | 2 Hours, 21 Minutes | ![]() 315.58 | |
220th | 2 Hours, 29 Minutes | ![]() 315.49 | |
221st | 43 Hours, 38 Minutes | ![]() 313.76 | |
222nd | 1 Hour, 43 Minutes | ![]() 313.67 | |
223rd | 7 Hours, 7 Minutes | ![]() 313.09 | |
224th | 11 Hours, 7 Minutes | ![]() 312.78 | |
225th | 37 Hours, 3 Minutes | ![]() 311.86 | |
226th | 31 Minutes | ![]() 311.78 | |
227th | 2 Hours, 47 Minutes | ![]() 309.93 | |
228th | 9 Hours, 5 Minutes | ![]() 309.66 | |
229th | 4 Hours, 25 Minutes | ![]() 307.44 | |
230th | 5 Hours, 50 Minutes | ![]() 305.79 | |
231st | 1 Hour, 21 Minutes | ![]() 305.48 | |
232nd | 6 Hours, 46 Minutes | ![]() 301.97 | |
233rd | 2 Hours, 24 Minutes | ![]() 301.01 | |
234th | 1 Hour, 40 Minutes | ![]() 299.49 | |
235th | 10 Hours, 10 Minutes | ![]() 299.30 | |
236th | 17 Hours, 45 Seconds | ![]() 297.72 | |
237th | 14 Hours, 10 Minutes | ![]() 296.98 | |
238th | 1 Hour, 3 Minutes | ![]() 295.06 | |
239th | 1 Hour, 29 Seconds | ![]() 293.45 | |
240th | 2 Hours, 21 Minutes | ![]() 289.03 | |
241st | 18 Hours, 50 Minutes | ![]() 287.38 | |
242nd | 41 Minutes, 2 Seconds | ![]() 287.32 | |
243rd | 40 Minutes, 1 Second | ![]() 286.30 | |
244th | 3 Hours, 3 Minutes | ![]() 286.28 | |
245th | 40 Minutes, 31 Seconds | ![]() 286.03 | |
246th | 92 Hours, 35 Minutes | ![]() 284.31 | |
247th | 2 Hours, 10 Minutes | ![]() 283.38 | |
248th | 125 Hours, 17 Minutes | ![]() 282.44 | |
249th | 2 Hours, 13 Minutes | ![]() 282.17 | |
250th | 1 Hour, 44 Minutes | ![]() 280.08 | |
251st | 1 Hour, 2 Minutes | ![]() 276.92 | |
252nd | 8 Hours, 35 Minutes | ![]() 276.08 | |
253rd | 2 Hours, 8 Minutes | ![]() 271.36 | |
254th | 3 Hours, 46 Minutes | ![]() 271.08 | |
255th | 33 Minutes, 51 Seconds | ![]() 269.39 | |
256th | 35 Hours, 56 Minutes | ![]() 266.90 | |
257th | 30 Hours, 57 Minutes | ![]() 266.68 | |
258th | 1 Hour, 1 Minute | ![]() 265.78 | |
259th | 25 Hours, 8 Minutes | ![]() 262.92 | |
260th | 3 Hours, 37 Minutes | ![]() 260.74 | |
261st | 5 Hours, 2 Minutes | ![]() 260.42 | |
262nd | 1 Hour, 20 Minutes | ![]() 257.24 | |
263rd | 83 Hours, 48 Minutes | ![]() 256.03 | |
264th | 1 Hour, 41 Minutes | ![]() 255.35 | |
265th | 3 Hours, 11 Minutes | ![]() 255.07 | |
266th | 1 Hour, 20 Minutes | ![]() 254.42 | |
267th | 53 Hours, 7 Minutes | ![]() 254.24 | |
268th | 3 Hours, 49 Minutes | ![]() 253.90 | |
269th | 1 Hour, 42 Minutes | ![]() 253.25 | |
270th | 2 Hours, 47 Minutes | ![]() 251.61 | |
271st | 8 Hours, 19 Minutes | ![]() 251.48 | |
272nd | 1 Hour, 26 Seconds | ![]() 251.04 | |
273rd | 7 Hours, 50 Minutes | ![]() 250.90 | |
274th | 1 Hour, 7 Seconds | ![]() 248.66 | |
275th | 4 Hours, 58 Minutes | ![]() 247.36 | |
276th | 4 Hours, 9 Minutes | ![]() 245.73 | |
277th | 59 Minutes, 59 Seconds | ![]() 244.53 | |
278th | 1 Hour, 20 Minutes | ![]() 244.24 | |
279th | 233 Hours, 24 Minutes | ![]() 242.77 | |
280th | 191 Hours, 50 Minutes | ![]() 242.02 | |
281st | 1 Hour, 39 Minutes | ![]() 239.64 | |
282nd | 63 Hours, 47 Minutes | ![]() 239.17 | |
283rd | 34 Minutes, 39 Seconds | ![]() 236.60 | |
284th | 41 Minutes, 2 Seconds | ![]() 236.13 | |
285th | 1 Hour, 45 Minutes | ![]() 234.94 | |
286th | 2 Hours, 18 Minutes | ![]() 234.20 | |
287th | 5 Hours, 24 Minutes | ![]() 232.28 | |
288th | 40 Minutes, 28 Seconds | ![]() 226.82 | |
289th | 13 Hours, 25 Minutes | ![]() 225.71 | |
290th | 1 Hour, 6 Minutes | ![]() 222.70 | |
291st | 1 Hour, 23 Minutes | ![]() 217.41 | |
292nd | 7 Hours, 38 Minutes | ![]() 217.31 | |
293rd | 74 Hours, 35 Minutes | ![]() 216.20 | |
294th | 40 Minutes, 53 Seconds | ![]() 214.95 | |
295th | 105 Hours, 46 Minutes | ![]() 214.87 | |
296th | 1 Hour, 5 Minutes | ![]() 213.08 | |
297th | 2 Hours, 16 Minutes | ![]() 212.20 | |
298th | 2 Hours, 13 Minutes | ![]() 211.79 | |
299th | 1 Hour, 38 Seconds | ![]() 210.68 | |
300th | 2 Hours, 3 Minutes | ![]() 209.81 |
Explain Rankings