Assigned Teams: New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
301st | 6 Hours, 21 Minutes | ![]() 208.51 | |
302nd | 40 Minutes, 45 Seconds | ![]() 208.02 | |
303rd | 3 Hours, 26 Minutes | ![]() 207.73 | |
304th | 1 Hour, 25 Minutes | ![]() 205.78 | |
305th | 24 Hours, 42 Minutes | ![]() 204.91 | |
306th | 4 Hours, 52 Minutes | ![]() 199.52 | |
307th | 10 Hours, 52 Minutes | ![]() 198.41 | |
308th | 40 Minutes, 7 Seconds | ![]() 197.85 | |
309th | 20 Hours, 43 Minutes | ![]() 197.36 | |
310th | 12 Hours | ![]() 196.81 | |
311th | 1 Hour, 2 Minutes | ![]() 196.77 | |
312th | 2 Hours, 15 Minutes | ![]() 196.63 | |
313th | 42 Minutes, 2 Seconds | ![]() 196.46 | |
314th | 23 Hours, 11 Minutes | ![]() 195.62 | |
315th | 2 Hours, 3 Minutes | ![]() 194.40 | |
316th | 24 Hours, 52 Minutes | ![]() 194.09 | |
317th | 249 Hours, 7 Minutes | ![]() 193.99 | |
318th | 1 Hour, 38 Minutes | ![]() 193.87 | |
319th | 17 Hours, 41 Minutes | ![]() 190.31 | |
320th | 3 Hours, 16 Minutes | ![]() 188.52 | |
321st | 1 Hour, 10 Minutes | ![]() 188.01 | |
322nd | 1 Hour, 40 Minutes | ![]() 187.81 | |
323rd | 2 Hours, 45 Minutes | ![]() 184.93 | |
324th | 1 Hour, 1 Minute | ![]() 184.32 | |
325th | 5 Hours, 32 Minutes | ![]() 181.95 | |
326th | 40 Hours, 49 Minutes | ![]() 180.98 | |
327th | 17 Hours, 8 Minutes | ![]() 180.83 | |
328th | 3 Hours, 50 Minutes | ![]() 178.00 | |
329th | 2 Hours, 18 Minutes | ![]() 176.23 | |
330th | 1 Hour, 48 Minutes | ![]() 175.81 | |
331st | 5 Hours, 9 Minutes | ![]() 175.65 | |
332nd | 6 Hours, 9 Minutes | ![]() 175.54 | |
333rd | 24 Hours, 13 Minutes | ![]() 175.02 | |
334th | 3 Hours, 22 Minutes | ![]() 173.50 | |
335th | 2 Hours, 32 Minutes | ![]() 173.22 | |
336th | 28 Hours, 39 Minutes | ![]() 172.10 | |
337th | 47 Hours, 31 Minutes | ![]() 171.62 | |
338th | 14 Hours, 13 Minutes | ![]() 171.38 | |
339th | 29 Hours, 28 Minutes | ![]() 171.19 | |
340th | 3 Hours, 15 Minutes | ![]() 170.65 | |
341st | 1 Hour, 40 Minutes | ![]() 166.74 | |
342nd | 33 Minutes, 40 Seconds | ![]() 165.40 | |
343rd | 1 Hour, 12 Minutes | ![]() 164.14 | |
344th | 2 Hours, 6 Minutes | ![]() 163.64 | |
345th | 24 Hours, 4 Minutes | ![]() 162.03 | |
346th | 31 Minutes | ![]() 161.53 | |
347th | 72 Hours, 33 Minutes | ![]() 160.62 | |
348th | 2 Hours, 25 Minutes | ![]() 159.50 | |
349th | 1 Hour, 36 Minutes | ![]() 159.35 | |
350th | 1 Hour, 17 Minutes | ![]() 159.05 | |
351st | 1 Hour, 41 Minutes | ![]() 157.88 | |
352nd | 10 Hours, 31 Minutes | ![]() 156.88 | |
353rd | 3 Hours, 8 Minutes | ![]() 156.56 | |
354th | 14 Hours, 13 Minutes | ![]() 155.37 | |
355th | 8 Hours, 42 Minutes | ![]() 154.60 | |
356th | 127 Hours, 7 Minutes | ![]() 154.39 | |
357th | 41 Minutes, 5 Seconds | ![]() 152.82 | |
358th | 1 Hour, 22 Minutes | ![]() 152.31 | |
359th | 1 Hour, 41 Minutes | ![]() 152.01 | |
360th | 13 Hours, 27 Minutes | ![]() 150.97 | |
361st | 1 Hour, 41 Minutes | ![]() 149.04 | |
362nd | 40 Minutes, 5 Seconds | ![]() 148.16 | |
363rd | 1 Hour, 4 Minutes | ![]() 147.56 | |
364th | 2 Hours, 46 Minutes | ![]() 146.97 | |
365th | 4 Hours, 21 Minutes | ![]() 146.51 | |
366th | 52 Minutes, 49 Seconds | ![]() 145.77 | |
367th | 5 Hours, 8 Minutes | ![]() 145.70 | |
368th | 2 Hours, 44 Minutes | ![]() 143.20 | |
369th | 52 Hours, 52 Minutes | ![]() 140.67 | |
370th | 8 Hours, 4 Minutes | ![]() 139.91 | |
371st | 5 Hours, 46 Minutes | ![]() 138.94 | |
372nd | 23 Hours, 16 Minutes | ![]() 135.48 | |
373rd | 1 Hour, 24 Minutes | ![]() 133.59 | |
374th | 1 Hour, 45 Minutes | ![]() 133.35 | |
375th | 17 Hours, 12 Minutes | ![]() 131.40 | |
376th | 54 Hours, 27 Minutes | ![]() 128.40 | |
377th | 39 Minutes, 58 Seconds | ![]() 124.30 | |
378th | 53 Hours, 34 Minutes | ![]() 124.07 | |
379th | 45 Minutes, 2 Seconds | ![]() 123.66 | |
380th | 48 Minutes, 36 Seconds | ![]() 123.62 | |
381st | 1 Hour, 24 Seconds | ![]() 122.92 | |
382nd | 39 Minutes, 21 Seconds | ![]() 122.48 | |
383rd | 149 Hours, 35 Minutes | ![]() 122.21 | |
384th | 4 Hours, 44 Minutes | ![]() 121.60 | |
385th | 52 Hours, 47 Minutes | ![]() 120.05 | |
386th | 1 Hour, 22 Minutes | ![]() 118.29 | |
387th | 9 Hours, 19 Minutes | ![]() 118.14 | |
388th | 1 Hour, 1 Minute | ![]() 116.97 | |
389th | 1 Hour, 25 Minutes | ![]() 116.93 | |
390th | 44 Minutes, 52 Seconds | ![]() 116.57 | |
391st | 1 Hour, 27 Minutes | ![]() 116.18 | |
392nd | 30 Minutes, 59 Seconds | ![]() 115.52 | |
393rd | 2 Hours, 21 Minutes | ![]() 114.65 | |
394th | 6 Hours, 39 Minutes | ![]() 114.04 | |
395th | 42 Minutes, 37 Seconds | ![]() 113.79 | |
396th | 30 Minutes, 58 Seconds | ![]() 110.39 | |
397th | 40 Minutes, 12 Seconds | ![]() 108.20 | |
398th | 7 Hours, 53 Minutes | ![]() 107.40 | |
399th | 1 Hour, 4 Minutes | ![]() 107.10 | |
400th | 46 Minutes, 35 Seconds | ![]() 105.81 |
Explain Rankings