Assigned Teams: New Capture the Flag Rankings
| Place | Player | Playtime | Ranking |
|---|---|---|---|
| 401st | 1 Hour, 31 Seconds | 105.73 | |
| 402nd | 1 Hour, 7 Minutes | 105.60 | |
| 403rd | 40 Minutes, 42 Seconds | 104.64 | |
| 404th | 40 Minutes, 28 Seconds | 104.49 | |
| 405th | 40 Minutes, 19 Seconds | 104.41 | |
| 406th | 1 Hour, 27 Seconds | 101.71 | |
| 407th | 13 Hours, 22 Minutes | 101.03 | |
| 408th | 1 Hour, 21 Minutes | 101.01 | |
| 409th | 4 Hours, 40 Minutes | 100.66 | |
| 410th | 45 Hours, 30 Minutes | 100.59 | |
| 411th | 19 Hours, 11 Minutes | 100.51 | |
| 412th | 1 Hour, 56 Minutes | 100.38 | |
| 413th | 50 Minutes, 40 Seconds | 100.26 | |
| 414th | 40 Minutes, 28 Seconds | 100.07 | |
| 415th | 40 Minutes, 28 Seconds | 99.81 | |
| 416th | 3 Hours, 14 Minutes | 99.38 | |
| 417th | 37 Minutes, 39 Seconds | 99.31 | |
| 418th | 40 Minutes, 4 Seconds | 99.31 | |
| 419th | 9 Hours, 22 Minutes | 99.03 | |
| 420th | 1 Hour, 23 Minutes | 98.69 | |
| 421st | 40 Minutes, 34 Seconds | 98.32 | |
| 422nd | 50 Hours, 12 Minutes | 98.00 | |
| 423rd | 9 Hours, 13 Minutes | 97.03 | |
| 424th | 40 Minutes, 46 Seconds | 96.86 | |
| 425th | 1 Hour, 6 Minutes | 96.10 | |
| 426th | 18 Hours, 42 Minutes | 95.58 | |
| 427th | 46 Minutes, 46 Seconds | 94.69 | |
| 428th | 40 Minutes, 3 Seconds | 94.12 | |
| 429th | 41 Minutes, 10 Seconds | 93.99 | |
| 430th | 69 Hours, 44 Minutes | 92.03 | |
| 431st | 7 Hours, 2 Minutes | 90.25 | |
| 432nd | 40 Minutes, 32 Seconds | 89.77 | |
| 433rd | 40 Minutes, 22 Seconds | 88.66 | |
| 434th | 10 Hours, 41 Minutes | 86.43 | |
| 435th | 1 Hour, 43 Minutes | 85.97 | |
| 436th | 13 Hours, 19 Minutes | 85.24 | |
| 437th | 40 Minutes, 49 Seconds | 84.74 | |
| 438th | 47 Minutes, 12 Seconds | 84.73 | |
| 439th | 28 Hours, 13 Minutes | 84.35 | |
| 440th | 3 Hours, 24 Minutes | 84.25 | |
| 441st | 18 Hours, 18 Minutes | 82.31 | |
| 442nd | 13 Hours, 28 Minutes | 81.54 | |
| 443rd | 2 Hours, 3 Minutes | 81.02 | |
| 444th | 40 Minutes, 24 Seconds | 80.93 | |
| 445th | 1 Hour, 56 Minutes | 80.73 | |
| 446th | 1 Hour, 4 Minutes | 80.43 | |
| 447th | 19 Hours, 54 Minutes | 79.18 | |
| 448th | 20 Minutes, 10 Seconds | 78.82 | |
| 449th | 1 Hour, 42 Minutes | 78.72 | |
| 450th | 40 Minutes, 2 Seconds | 77.67 | |
| 451st | 5 Hours, 2 Minutes | 76.98 | |
| 452nd | 4 Hours, 2 Minutes | 76.55 | |
| 453rd | 40 Minutes, 53 Seconds | 76.05 | |
| 454th | 1 Hour, 2 Minutes | 75.10 | |
| 455th | 1 Hour, 46 Minutes | 74.49 | |
| 456th | 40 Minutes, 17 Seconds | 74.47 | |
| 457th | 44 Hours, 19 Minutes | 73.97 | |
| 458th | 15 Minutes, 40 Seconds | 73.37 | |
| 459th | 44 Minutes, 34 Seconds | 73.35 | |
| 460th | 40 Minutes, 4 Seconds | 72.86 | |
| 461st | 40 Minutes, 10 Seconds | 72.69 | |
| 462nd | 20 Minutes, 40 Seconds | 72.68 | |
| 463rd | 12 Hours, 10 Minutes | 72.17 | |
| 464th | 41 Minutes, 15 Seconds | 68.36 | |
| 465th | 8 Minutes, 7 Seconds | 68.01 | |
| 466th | 1 Hour, 1 Minute | 67.98 | |
| 467th | 29 Minutes, 46 Seconds | 67.42 | |
| 468th | 1 Hour, 57 Minutes | 67.22 | |
| 469th | 73 Hours, 1 Minute | 67.11 | |
| 470th | 8 Hours, 40 Minutes | 67.08 | |
| 471st | 118 Hours, 36 Minutes | 67.04 | |
| 472nd | 39 Minutes, 59 Seconds | 66.76 | |
| 473rd | 44 Minutes, 32 Seconds | 66.45 | |
| 474th | 20 Minutes, 12 Seconds | 66.28 | |
| 475th | 69 Hours, 24 Minutes | 65.63 | |
| 476th | 40 Minutes, 7 Seconds | 65.53 | |
| 477th | 1 Hour, 1 Minute | 65.53 | |
| 478th | 40 Minutes, 45 Seconds | 64.52 | |
| 479th | 35 Hours, 47 Minutes | 64.12 | |
| 480th | 20 Minutes | 63.12 | |
| 481st | 41 Minutes, 56 Seconds | 62.22 | |
| 482nd | 15 Hours, 5 Minutes | 62.07 | |
| 483rd | 40 Minutes, 11 Seconds | 61.71 | |
| 484th | 20 Minutes | 59.35 | |
| 485th | 20 Minutes, 1 Second | 58.82 | |
| 486th | 20 Minutes, 9 Seconds | 58.64 | |
| 487th | 20 Minutes, 37 Seconds | 58.28 | |
| 488th | 1 Hour, 1 Minute | 55.29 | |
| 489th | 1 Hour, 15 Minutes | 55.11 | |
| 490th | 20 Minutes, 1 Second | 54.55 | |
| 491st | 3 Hours, 2 Minutes | 54.53 | |
| 492nd | 1 Hour, 1 Minute | 54.36 | |
| 493rd | 70 Hours, 31 Minutes | 54.07 | |
| 494th | 1 Hour, 58 Minutes | 53.31 | |
| 495th | 35 Minutes, 18 Seconds | 53.25 | |
| 496th | 10 Minutes, 32 Seconds | 53.16 | |
| 497th | 39 Minutes, 43 Seconds | 52.86 | |
| 498th | 43 Minutes, 8 Seconds | 52.62 | |
| 499th | 18 Minutes, 37 Seconds | 52.10 | |
| 500th | 94 Hours, 39 Minutes | 51.94 |
Explain Rankings