Assigned Teams: New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
501st | 1 Hour, 43 Minutes | ![]() 50.78 | |
502nd | 4 Hours, 6 Minutes | ![]() 50.44 | |
503rd | 21 Minutes, 16 Seconds | ![]() 50.06 | |
504th | 19 Minutes, 59 Seconds | ![]() 49.88 | |
505th | 3 Hours, 21 Minutes | ![]() 49.84 | |
506th | 20 Minutes, 19 Seconds | ![]() 49.58 | |
507th | 1 Hour, 36 Minutes | ![]() 48.38 | |
508th | 1 Hour, 6 Seconds | ![]() 47.83 | |
509th | 9 Minutes, 15 Seconds | ![]() 46.69 | |
510th | 20 Minutes, 2 Seconds | ![]() 46.67 | |
511th | 42 Minutes, 49 Seconds | ![]() 46.46 | |
512th | 20 Minutes, 1 Second | ![]() 46.32 | |
513th | 2 Hours, 25 Minutes | ![]() 46.15 | |
514th | 20 Minutes, 1 Second | ![]() 45.83 | |
515th | 20 Minutes, 2 Seconds | ![]() 45.78 | |
516th | 1 Hour, 44 Seconds | ![]() 45.68 | |
517th | 20 Minutes | ![]() 45.46 | |
518th | 20 Minutes, 50 Seconds | ![]() 44.85 | |
519th | 13 Minutes, 43 Seconds | ![]() 44.43 | |
520th | 92 Hours, 3 Minutes | ![]() 44.31 | |
521st | 23 Minutes, 17 Seconds | ![]() 43.78 | |
522nd | 22 Minutes, 57 Seconds | ![]() 43.34 | |
523rd | 20 Minutes, 18 Seconds | ![]() 43.10 | |
524th | 22 Minutes, 27 Seconds | ![]() 42.86 | |
525th | 20 Minutes, 34 Seconds | ![]() 42.05 | |
526th | 1 Hour, 1 Minute | ![]() 41.97 | |
527th | 40 Minutes, 27 Seconds | ![]() 41.77 | |
528th | 42 Minutes, 2 Seconds | ![]() 41.62 | |
529th | 14 Minutes, 51 Seconds | ![]() 41.06 | |
530th | 19 Minutes, 59 Seconds | ![]() 40.90 | |
531st | 26 Minutes, 20 Seconds | ![]() 40.80 | |
532nd | 20 Minutes, 1 Second | ![]() 40.33 | |
533rd | 20 Minutes | ![]() 40.25 | |
534th | 4 Hours, 33 Minutes | ![]() 39.43 | |
535th | 20 Minutes, 9 Seconds | ![]() 39.42 | |
536th | 19 Minutes, 59 Seconds | ![]() 38.90 | |
537th | 21 Minutes, 59 Seconds | ![]() 38.76 | |
538th | 54 Minutes, 47 Seconds | ![]() 38.51 | |
539th | 59 Minutes, 52 Seconds | ![]() 38.25 | |
540th | 24 Hours, 47 Minutes | ![]() 37.86 | |
541st | 21 Minutes, 8 Seconds | ![]() 37.84 | |
542nd | 1 Hour, 53 Seconds | ![]() 37.36 | |
543rd | 5 Minutes, 46 Seconds | ![]() 37.22 | |
544th | 19 Minutes, 59 Seconds | ![]() 37.14 | |
545th | 21 Minutes, 42 Seconds | ![]() 36.40 | |
546th | 20 Minutes, 9 Seconds | ![]() 36.09 | |
547th | 28 Minutes, 56 Seconds | ![]() 35.85 | |
548th | 1 Hour, 45 Seconds | ![]() 35.80 | |
549th | 20 Minutes, 19 Seconds | ![]() 35.68 | |
550th | 19 Minutes, 59 Seconds | ![]() 35.63 | |
551st | 20 Minutes | ![]() 35.61 | |
552nd | 40 Minutes, 41 Seconds | ![]() 35.38 | |
553rd | 20 Minutes, 17 Seconds | ![]() 35.12 | |
554th | 20 Minutes, 1 Second | ![]() 35.09 | |
555th | 20 Minutes | ![]() 34.96 | |
556th | 32 Hours, 16 Minutes | ![]() 33.75 | |
557th | 40 Minutes, 38 Seconds | ![]() 33.71 | |
558th | 4 Minutes, 14 Seconds | ![]() 33.01 | |
559th | 26 Minutes, 6 Seconds | ![]() 32.84 | |
560th | 20 Minutes, 25 Seconds | ![]() 32.82 | |
561st | 19 Minutes, 59 Seconds | ![]() 32.52 | |
562nd | 19 Minutes, 59 Seconds | ![]() 32.13 | |
563rd | 40 Minutes, 2 Seconds | ![]() 31.96 | |
564th | 1 Hour, 43 Minutes | ![]() 31.80 | |
565th | 1 Hour, 1 Minute | ![]() 31.76 | |
566th | 18 Minutes, 42 Seconds | ![]() 31.68 | |
567th | 21 Minutes, 25 Seconds | ![]() 31.62 | |
568th | 2 Hours, 41 Minutes | ![]() 31.55 | |
569th | 20 Minutes, 13 Seconds | ![]() 31.41 | |
570th | 20 Minutes, 9 Seconds | ![]() 31.37 | |
571st | 19 Minutes, 59 Seconds | ![]() 30.63 | |
572nd | 20 Minutes, 44 Seconds | ![]() 30.61 | |
573rd | 92 Hours, 32 Minutes | ![]() 30.53 | |
574th | 2 Hours, 36 Minutes | ![]() 30.43 | |
575th | 20 Minutes, 5 Seconds | ![]() 30.10 | |
576th | 22 Minutes, 1 Second | ![]() 29.63 | |
577th | 51 Minutes, 40 Seconds | ![]() 29.41 | |
578th | 20 Minutes, 1 Second | ![]() 29.33 | |
579th | 20 Minutes, 13 Seconds | ![]() 29.16 | |
580th | 20 Minutes, 18 Seconds | ![]() 28.92 | |
581st | 20 Minutes, 14 Seconds | ![]() 28.91 | |
582nd | 12 Minutes, 24 Seconds | ![]() 28.43 | |
583rd | 20 Minutes, 37 Seconds | ![]() 28.35 | |
584th | 19 Minutes, 45 Seconds | ![]() 28.35 | |
585th | 1 Hour, 3 Seconds | ![]() 28.31 | |
586th | 19 Minutes, 59 Seconds | ![]() 28.26 | |
587th | 4 Minutes, 41 Seconds | ![]() 28.23 | |
588th | 46 Minutes, 53 Seconds | ![]() 27.72 | |
589th | 39 Minutes, 57 Seconds | ![]() 27.53 | |
590th | 49 Minutes, 53 Seconds | ![]() 27.46 | |
591st | 2 Hours, 5 Minutes | ![]() 27.44 | |
592nd | 20 Minutes, 6 Seconds | ![]() 27.36 | |
593rd | 20 Minutes, 30 Seconds | ![]() 26.93 | |
594th | 20 Minutes, 3 Seconds | ![]() 26.93 | |
595th | 20 Minutes, 24 Seconds | ![]() 26.83 | |
596th | 17 Minutes, 54 Seconds | ![]() 26.81 | |
597th | 19 Minutes, 59 Seconds | ![]() 26.64 | |
598th | 20 Minutes, 45 Seconds | ![]() 26.25 | |
599th | 33 Minutes, 56 Seconds | ![]() 25.93 | |
600th | 20 Minutes, 20 Seconds | ![]() 25.81 |
Explain Rankings