Assigned Teams: New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
801st | 20 Minutes, 23 Seconds | ![]() -6.62 | |
802nd | 23 Minutes, 13 Seconds | ![]() -6.67 | |
803rd | 23 Minutes, 42 Seconds | ![]() -6.75 | |
804th | 20 Minutes, 11 Seconds | ![]() -7.55 | |
805th | 5 Hours, 28 Minutes | ![]() -7.61 | |
806th | 20 Minutes, 6 Seconds | ![]() -7.71 | |
807th | 20 Minutes, 1 Second | ![]() -7.74 | |
808th | 18 Hours, 25 Minutes | ![]() -8.23 | |
809th | 19 Minutes, 59 Seconds | ![]() -8.25 | |
810th | 13 Minutes, 43 Seconds | ![]() -8.74 | |
811th | 18 Minutes, 1 Second | ![]() -9.16 | |
812th | 7 Minutes, 21 Seconds | ![]() -9.18 | |
813th | 13 Minutes, 56 Seconds | ![]() -9.33 | |
814th | 18 Minutes, 43 Seconds | ![]() -9.62 | |
815th | 20 Minutes, 14 Seconds | ![]() -9.88 | |
816th | 41 Minutes, 1 Second | ![]() -9.99 | |
817th | 19 Minutes, 43 Seconds | ![]() -10.64 | |
818th | 49 Minutes, 7 Seconds | ![]() -10.99 | |
819th | 13 Minutes, 36 Seconds | ![]() -12.12 | |
820th | 20 Minutes | ![]() -12.37 | |
821st | 37 Minutes, 33 Seconds | ![]() -13.05 | |
822nd | 21 Minutes, 42 Seconds | ![]() -13.71 | |
823rd | 29 Minutes, 14 Seconds | ![]() -13.85 | |
824th | 41 Minutes, 25 Seconds | ![]() -14.24 | |
825th | 39 Minutes, 59 Seconds | ![]() -16.50 | |
826th | 40 Minutes, 4 Seconds | ![]() -16.97 | |
827th | 5 Hours, 34 Minutes | ![]() -17.18 | |
828th | 1 Hour, 26 Minutes | ![]() -17.44 | |
829th | 1 Hour, 56 Minutes | ![]() -17.61 | |
830th | 41 Minutes, 44 Seconds | ![]() -18.45 | |
831st | 7 Minutes, 36 Seconds | ![]() -19.70 | |
832nd | 1 Hour, 2 Minutes | ![]() -20.66 | |
833rd | 3 Hours, 25 Seconds | ![]() -20.78 | |
834th | 40 Minutes, 11 Seconds | ![]() -21.39 | |
835th | 1 Hour, 2 Minutes | ![]() -21.53 | |
836th | 40 Minutes, 11 Seconds | ![]() -25.13 | |
837th | 2 Hours, 15 Minutes | ![]() -25.95 | |
838th | 50 Minutes, 38 Seconds | ![]() -34.96 | |
839th | 1 Hour, 6 Minutes | ![]() -42.23 | |
840th | 39 Minutes, 50 Seconds | ![]() -42.42 | |
841st | 3 Hours, 58 Minutes | ![]() -43.83 | |
842nd | 2 Hours, 16 Minutes | ![]() -45.29 | |
843rd | 1 Hour, 2 Minutes | ![]() -47.10 | |
844th | 1 Hour, 1 Minute | ![]() -50.44 | |
845th | 1 Hour, 40 Minutes | ![]() -52.46 | |
846th | 41 Hours, 5 Minutes | ![]() -54.01 | |
847th | 3 Hours, 18 Minutes | ![]() -72.72 | |
848th | 41 Hours, 52 Minutes | ![]() -78.88 | |
849th | 5 Hours, 28 Minutes | ![]() -103.66 | |
850th | 1 Hour, 6 Minutes | ![]() -108.72 | |
851st | 8 Hours, 8 Minutes | ![]() -151.87 | |
852nd | 19 Hours, 5 Minutes | ![]() -201.13 | |
853rd | 29 Hours, 16 Minutes | ![]() -266.97 |
Explain Rankings