Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | Lokooo | 4 Hours, 24 Minutes | 2224.56 |
2nd | Lokoooo.~tq | 5 Hours, 49 Minutes | 1645.91 |
3rd | Lokoooo~tq | 3 Hours, 5 Minutes | 1605.20 |
4th | Lokoooo | 14 Hours, 6 Minutes | 1461.31 |
5th | None | 12 Hours, 53 Minutes | 857.83 |
6th | ToastyCL.- | 6 Hours, 44 Minutes | 824.77 |
7th | hildee | 2 Hours, 54 Minutes | 812.11 |
8th | NoFuN! | 6 Hours, 16 Minutes | 776.64 |
9th | NoFuN | 2 Hours, 47 Minutes | 746.01 |
10th | ~Es.T!-ToastyCL.- | 2 Hours, 11 Minutes | 719.43 |
11th | ~Es.T!-NoFuN | 2 Hours, 18 Minutes | 715.19 |
12th | cort. | 7 Hours, 39 Minutes | 706.53 |
13th | Nelcho.~tq | 14 Hours, 13 Minutes | 682.08 |
14th | ||V||R.||V||AIKI!* | 3 Hours, 31 Minutes | 661.54 |
15th | ||V||IKE!® | 3 Hours, 11 Minutes | 646.35 |
16th | MIGUEL! | 4 Hours, 49 Minutes | 634.60 |
17th | -=[DS]=-Bust3R- | 5 Hours, 43 Minutes | 617.91 |
18th | Monkey.Towers! | 4 Hours, 19 Minutes | 611.08 |
19th | Lokooooo~tq | 43 Minutes, 24 Seconds | 607.98 |
20th | Nelcho | 11 Hours, 42 Minutes | 604.17 |
21st | [Av]kHr! | 30 Minutes | 601.89 |
22nd | Martinelli*.[e] | 4 Hours, 11 Minutes | 587.60 |
23rd | <KFX>Maiki!* | 13 Hours, 42 Minutes | 582.62 |
24th | <KFX>ZelliusMMBot | 17 Hours, 27 Minutes | 580.57 |
25th | -=[DS]=-None | 1 Hour, 53 Minutes | 567.82 |
26th | ||V||R.mike! | 3 Hours, 53 Minutes | 555.13 |
27th | ||V||R*Mike� | 13 Hours, 48 Minutes | 552.07 |
28th | Nelcho*.[e] | 14 Hours, 16 Minutes | 547.90 |
29th | ||V||R.||V||.I.K.E!� | 3 Hours, 17 Minutes | 529.93 |
30th | Lokooooo | 47 Minutes, 47 Seconds | 528.89 |
31st | LX | 18 Hours, 33 Minutes | 527.96 |
32nd | ||V||r.Mike | 8 Hours, 41 Minutes | 507.64 |
33rd | �1*mike | 42 Hours, 28 Minutes | 500.22 |
34th | ||V|| | 13 Hours, 4 Minutes | 493.26 |
35th | MAIKI!* | 15 Hours, 17 Minutes | 491.84 |
36th | ||V||R.M.I.K.E!� | 8 Hours, 20 Minutes | 491.31 |
37th | ZelliusMMBot | 12 Hours, 13 Minutes | 490.60 |
38th | Targaryen | 24 Hours, 31 Minutes | 484.75 |
39th | LordShot!� | 3 Hours, 37 Minutes | 483.81 |
40th | ||V||IKE!� | 2 Hours, 57 Minutes | 479.78 |
41st | ||V||R.mike* | 5 Hours, 15 Minutes | 474.59 |
42nd | ||V||* | 2 Hours, 4 Minutes | 471.64 |
43rd | <KFX>Mike!* | 2 Hours, 22 Minutes | 470.85 |
44th | SR.MORRIS! | 4 Hours, 54 Minutes | 465.21 |
45th | ||V||R. | 2 Hours, 34 Minutes | 463.50 |
46th | <KFX>MIKE! | 13 Hours, 20 Minutes | 459.20 |
47th | Bust3R | 6 Hours, 58 Minutes | 455.87 |
48th | Baki-Hanma | 1 Hour, 33 Minutes | 442.74 |
49th | �1*mike*** | 2 Hours, 47 Minutes | 430.71 |
50th | ||V||AIKI*e | 2 Hours, 32 Minutes | 428.39 |
51st | <KFX>||V||R.||V||IKE | 8 Hours, 35 Minutes | 424.98 |
52nd | vio.hildee� | 1 Hour, 12 Minutes | 422.90 |
53rd | ||V||AIKI*.e | 4 Hours, 5 Minutes | 416.25 |
54th | D.Nkro! | 6 Hours, 13 Minutes | 416.11 |
55th | [Av]Nkro.O! | 8 Hours, 19 Minutes | 399.50 |
56th | <KFX>Bar | 2 Hours, 52 Minutes | 396.80 |
57th | ||V||R.||V||IKE!* | 3 Hours, 20 Minutes | 393.59 |
58th | reavEn | 3 Hours, 10 Minutes | 384.67 |
59th | <KFX>Bardoko | 4 Hours, 42 Minutes | 384.36 |
60th | MAIKI | 2 Hours, 18 Minutes | 383.02 |
61st | BOT_1 | 2 Hours, 32 Minutes | 381.19 |
62nd | MIGUEL!* | 1 Hour, 8 Minutes | 363.20 |
63rd | ||V||AIKI | 2 Hours, 47 Minutes | 358.65 |
64th | LordShot! | 1 Hour, 43 Seconds | 358.14 |
65th | �Vrgs-None | 1 Hour, 49 Minutes | 351.75 |
66th | ||V||IKE!* | 1 Hour, 40 Minutes | 342.26 |
67th | Nkro! | 5 Hours, 54 Minutes | 320.45 |
68th | MIGUEL | 1 Hour, 36 Minutes | 309.79 |
69th | ShaMan*! | 4 Hours, 20 Minutes | 293.38 |
70th | kOrE | 1 Hour, 17 Minutes | 292.97 |
71st | PeLu§øN.!®* | 1 Hour, 2 Minutes | 287.66 |
72nd | Bust3R. | 2 Hours, 35 Minutes | 287.65 |
73rd | ~RFT|NoLE!*[4] | 1 Hour, 8 Minutes | 281.46 |
74th | ||V||AIKI* | 1 Hour, 5 Minutes | 281.32 |
75th | ~RFT|*Tametslane | 2 Hours, 27 Minutes | 276.40 |
76th | MIGUEL.ON | 1 Hour, 12 Minutes | 271.68 |
77th | t | 2 Hours, 22 Minutes | 267.63 |
78th | HelioS | 11 Hours, 31 Minutes | 266.51 |
79th | Nkro.O! | 1 Hour, 1 Minute | 258.21 |
80th | Bardoko | 1 Hour, 22 Minutes | 256.69 |
81st | Martinelli | 2 Hours, 6 Minutes | 251.28 |
82nd | IpMan! | 17 Hours, 21 Minutes | 247.67 |
83rd | Bar | 1 Hour, 12 Minutes | 245.94 |
84th | NeXuS�BMF | 1 Hour, 16 Minutes | 239.92 |
85th | zac/<|USA | 1 Hour, 51 Minutes | 237.91 |
86th | sh�ck�Nariz | 4 Hours, 57 Minutes | 235.60 |
87th | [-CC-]NiKoN | 6 Hours, 48 Seconds | 234.89 |
88th | [Aces].Kazuma^ | 2 Hours, 47 Minutes | 232.00 |
89th | -=[DS]=-SUZULU | 55 Minutes, 16 Seconds | 217.08 |
90th | Kazuma^ | 1 Hour, 6 Minutes | 213.18 |
91st | [Av]Nkro_O! | 2 Hours, 1 Minute | 210.42 |
92nd | [Av]khr- | 31 Minutes, 34 Seconds | 208.44 |
93rd | MIGUEL* | 1 Hour, 41 Minutes | 203.16 |
94th | ~RFT|*IpMan! | 1 Hour, 7 Seconds | 200.43 |
95th | -=DS=-SONRUBEN- | 30 Minutes | 193.31 |
96th | <KFX>MAIKI* | 1 Hour, 5 Minutes | 176.08 |
97th | [Av]Sano-_- | 16 Hours, 12 Minutes | 175.76 |
98th | Wenawa | 30 Minutes | 173.64 |
99th | Qelcho! | 59 Minutes, 59 Seconds | 173.51 |
100th | pokerFACE | 2 Hours, 37 Minutes | 171.48 |
Explain Rankings