Capture the Flag Rankings
| Place | Player | Playtime | Ranking |
|---|---|---|---|
| 101st | 3 Hours, 39 Minutes | 169.85 | |
| 102nd | 41 Minutes, 57 Seconds | 158.02 | |
| 103rd | 15 Minutes | 146.98 | |
| 104th | 45 Hours, 3 Minutes | 143.20 | |
| 105th | 51 Minutes, 22 Seconds | 142.68 | |
| 106th | 31 Minutes, 6 Seconds | 140.49 | |
| 107th | 56 Hours, 17 Minutes | 136.23 | |
| 108th | 46 Hours, 40 Minutes | 135.07 | |
| 109th | 7 Hours, 45 Minutes | 132.76 | |
| 110th | 1 Hour, 31 Minutes | 127.22 | |
| 111th | 30 Minutes | 126.99 | |
| 112th | 35 Minutes | 124.24 | |
| 113th | 44 Minutes, 13 Seconds | 121.19 | |
| 114th | 34 Minutes, 50 Seconds | 118.54 | |
| 115th | 1 Minute, 48 Seconds | 118.43 | |
| 116th | 15 Minutes | 114.98 | |
| 117th | 45 Minutes, 13 Seconds | 114.54 | |
| 118th | 3 Hours, 23 Minutes | 113.98 | |
| 119th | 2 Hours, 8 Minutes | 108.91 | |
| 120th | 1 Hour, 29 Minutes | 105.74 | |
| 121st | 34 Minutes, 50 Seconds | 105.62 | |
| 122nd | 3 Hours, 15 Minutes | 98.40 | |
| 123rd | 2 Hours, 18 Minutes | 96.73 | |
| 124th | 1 Hour, 28 Minutes | 96.45 | |
| 125th | 32 Minutes, 36 Seconds | 95.37 | |
| 126th | 49 Seconds | 94.22 | |
| 127th | 71 Hours, 10 Minutes | 92.92 | |
| 128th | 45 Minutes, 15 Seconds | 89.72 | |
| 129th | 32 Minutes, 26 Seconds | 88.48 | |
| 130th | 4 Hours, 44 Minutes | 87.96 | |
| 131st | 12 Hours, 47 Minutes | 86.34 | |
| 132nd | 31 Minutes, 4 Seconds | 82.40 | |
| 133rd | 11 Hours, 29 Minutes | 79.50 | |
| 134th | 1 Hour | 78.33 | |
| 135th | 35 Minutes, 19 Seconds | 77.58 | |
| 136th | 50 Minutes, 29 Seconds | 77.44 | |
| 137th | 11 Minutes, 54 Seconds | 74.70 | |
| 138th | 18 Hours, 49 Minutes | 73.84 | |
| 139th | 15 Minutes | 73.67 | |
| 140th | 45 Minutes, 55 Seconds | 73.60 | |
| 141st | 38 Minutes, 6 Seconds | 71.39 | |
| 142nd | 30 Minutes | 71.33 | |
| 143rd | 41 Minutes, 29 Seconds | 70.37 | |
| 144th | 1 Hour, 11 Minutes | 68.14 | |
| 145th | 12 Minutes | 66.23 | |
| 146th | 10 Minutes, 34 Seconds | 64.52 | |
| 147th | 15 Minutes | 63.67 | |
| 148th | 2 Hours, 50 Minutes | 63.17 | |
| 149th | 1 Hour, 21 Minutes | 62.62 | |
| 150th | 2 Hours, 9 Minutes | 62.43 | |
| 151st | 46 Minutes, 3 Seconds | 61.89 | |
| 152nd | 2 Minutes | 61.09 | |
| 153rd | 53 Minutes | 60.74 | |
| 154th | 26 Minutes, 5 Seconds | 60.18 | |
| 155th | 59 Minutes, 47 Seconds | 58.87 | |
| 156th | 15 Minutes | 57.66 | |
| 157th | 1 Hour, 17 Minutes | 56.12 | |
| 158th | 8 Hours, 55 Minutes | 53.87 | |
| 159th | 15 Minutes | 51.83 | |
| 160th | 51 Minutes, 18 Seconds | 51.65 | |
| 161st | 1 Hour, 10 Seconds | 51.10 | |
| 162nd | 31 Minutes, 28 Seconds | 49.87 | |
| 163rd | 1 Hour, 9 Minutes | 49.74 | |
| 164th | 9 Minutes, 24 Seconds | 48.66 | |
| 165th | 9 Minutes, 45 Seconds | 48.64 | |
| 166th | 5 Minutes, 12 Seconds | 47.56 | |
| 167th | 15 Minutes, 13 Seconds | 47.30 | |
| 168th | 27 Hours, 20 Minutes | 47.10 | |
| 169th | 32 Minutes, 4 Seconds | 46.78 | |
| 170th | 46 Minutes, 34 Seconds | 43.15 | |
| 171st | 29 Minutes, 33 Seconds | 42.03 | |
| 172nd | 2 Minutes, 35 Seconds | 40.46 | |
| 173rd | 1 Hour, 15 Minutes | 38.33 | |
| 174th | 37 Minutes | 37.57 | |
| 175th | 11 Minutes, 54 Seconds | 37.56 | |
| 176th | 15 Minutes | 35.50 | |
| 177th | 45 Minutes, 1 Second | 34.65 | |
| 178th | 12 Minutes, 21 Seconds | 32.57 | |
| 179th | 4 Minutes, 10 Seconds | 32.34 | |
| 180th | 15 Minutes | 30.16 | |
| 181st | 14 Minutes, 59 Seconds | 29.84 | |
| 182nd | 15 Minutes | 29.50 | |
| 183rd | 50 Minutes, 53 Seconds | 29.27 | |
| 184th | 24 Minutes, 57 Seconds | 28.84 | |
| 185th | 2 Minutes, 37 Seconds | 28.65 | |
| 186th | 6 Minutes, 31 Seconds | 28.37 | |
| 187th | 17 Minutes, 31 Seconds | 28.26 | |
| 188th | 22 Minutes, 22 Seconds | 28.16 | |
| 189th | 13 Minutes, 43 Seconds | 27.70 | |
| 190th | 7 Minutes, 56 Seconds | 27.39 | |
| 191st | 12 Minutes, 4 Seconds | 26.29 | |
| 192nd | 14 Minutes, 54 Seconds | 26.16 | |
| 193rd | 22 Minutes | 25.44 | |
| 194th | 10 Minutes, 11 Seconds | 25.29 | |
| 195th | 14 Minutes, 56 Seconds | 25.28 | |
| 196th | 15 Minutes | 22.82 | |
| 197th | 15 Minutes | 22.00 | |
| 198th | 6 Minutes, 53 Seconds | 21.78 | |
| 199th | 26 Minutes, 55 Seconds | 21.54 | |
| 200th | 6 Minutes, 49 Seconds | 21.24 |
Explain Rankings