Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
201st | BsteR | 18 Minutes, 9 Seconds | 21.06 |
202nd | rAAk | 15 Minutes | 21.00 |
203rd | InFiernox | 2 Minutes, 33 Seconds | 20.53 |
204th | SmoKe | 41 Minutes, 46 Seconds | 19.63 |
205th | >-AK-< | 2 Minutes, 26 Seconds | 18.46 |
206th | SpAwN-Ma3X® | 52 Minutes, 14 Seconds | 18.19 |
207th | MotO! | 51 Minutes, 44 Seconds | 17.97 |
208th | focus. | 25 Minutes, 13 Seconds | 17.74 |
209th | Bust3R* | 23 Minutes, 23 Seconds | 17.63 |
210th | gR00t_1 | 6 Minutes, 53 Seconds | 17.43 |
211th | Fr�nc�v!�� | 11 Minutes, 46 Seconds | 17.19 |
212th | YourNick | 20 Minutes, 19 Seconds | 16.86 |
213th | Targaryen.~tq | 12 Minutes, 40 Seconds | 16.36 |
214th | Zellius.errAAA! | 24 Minutes, 41 Seconds | 16.00 |
215th | Reckleess | 15 Minutes | 14.50 |
216th | ||V||R.Maiki!* | 28 Minutes, 59 Seconds | 14.23 |
217th | {Love}*NoLE!*[4] | 28 Minutes, 39 Seconds | 12.48 |
218th | CronoS! | 15 Minutes | 12.33 |
219th | SpAwN-Ma3X� | 19 Hours, 37 Minutes | 11.64 |
220th | Arepa|Kazuma^ | 8 Minutes, 19 Seconds | 10.81 |
221st | Toasty | 15 Minutes | 10.50 |
222nd | teews | 57 Minutes, 15 Seconds | 10.48 |
223rd | Test | 14 Minutes, 59 Seconds | 9.50 |
224th | Bu$shidox | 15 Minutes | 9.50 |
225th | FaKtor | 20 Minutes | 9.37 |
226th | Karag | 1 Minute, 38 Seconds | 9.18 |
227th | ~RFT|NoLE | 13 Minutes, 17 Seconds | 8.84 |
228th | Draymith | 29 Minutes, 59 Seconds | 8.83 |
229th | aT*.1mperium\ | 10 Minutes, 18 Seconds | 8.48 |
230th | [Aces].-Kazuma^- | 20 Minutes, 25 Seconds | 8.44 |
231st | [DRc]Sonic | 14 Minutes, 59 Seconds | 8.00 |
232nd | sh�ck�Spriggan | 12 Minutes, 44 Seconds | 7.65 |
233rd | cueck | 6 Minutes, 50 Seconds | 7.31 |
234th | LORDSHOT | 6 Minutes, 13 Seconds | 7.23 |
235th | WeBONE | 17 Minutes, 55 Seconds | 6.69 |
236th | e0le0el | 12 Minutes, 8 Seconds | 6.18 |
237th | ||NR*LordShot!�|| | 14 Minutes, 59 Seconds | 5.84 |
238th | jay | 7 Minutes, 32 Seconds | 5.64 |
239th | ||V||R.mine! | 7 Minutes, 17 Seconds | 5.14 |
240th | BusteR.rZ | 15 Minutes, 59 Seconds | 5.00 |
241st | |EA|$portcenteR | 24 Minutes, 23 Seconds | 4.92 |
242nd | Bust3R.au | 14 Minutes, 59 Seconds | 4.83 |
243rd | [Aces].-Kazuma^-. | 1 Hour, 28 Minutes | 4.80 |
244th | Baki | 9 Minutes, 50 Seconds | 4.32 |
245th | amg.wazo | 19 Minutes, 22 Seconds | 4.00 |
246th | BstR | 9 Minutes, 59 Seconds | 3.75 |
247th | Player0 | 14 Minutes, 59 Seconds | 3.33 |
248th | Player4 | 30 Minutes | 3.00 |
249th | Gate_of_Olympus | 28 Minutes, 2 Seconds | 2.59 |
250th | ins1ght. | 23 Minutes, 20 Seconds | 2.57 |
251st | ||V||iGUEL!* | 14 Minutes, 59 Seconds | 2.50 |
252nd | Kaos | 12 Minutes, 21 Seconds | 2.43 |
253rd | GlassY | 25 Minutes, 26 Seconds | 1.38 |
254th | rootsoft | 14 Minutes, 59 Seconds | 0.83 |
255th | Alex.pX7 | 14 Minutes, 59 Seconds | 0.50 |
256th | [Aces].L0gan | 2 Minutes, 4 Seconds | 0.00 |
257th | Herre | 1 Minute, 43 Seconds | 0.00 |
258th | tst | 8 Seconds | 0.00 |
259th | jay666 | 13 Seconds | 0.00 |
260th | FH7 | 2 Minutes, 55 Seconds | 0.00 |
261st | leee | 4 Minutes, 47 Seconds | 0.00 |
262nd | FWB | 1 Minute, 54 Seconds | 0.00 |
263rd | jojo | 8 Minutes, 19 Seconds | 0.00 |
264th | redbox | 23 Seconds | 0.00 |
265th | SADF | 11 Seconds | 0.00 |
266th | trolly | 35 Seconds | 0.00 |
267th | -FYB- | 3 Seconds | 0.00 |
268th | [Aces].-$lang-. | 21 Minutes, 38 Seconds | 0.00 |
269th | [Av]hildee! | 9 Minutes, 17 Seconds | 0.00 |
270th | Dan | 26 Seconds | 0.00 |
271st | Kurogane | 20 Minutes | -0.12 |
272nd | sak | 17 Minutes, 1 Second | -0.15 |
273rd | Nikon | 14 Minutes, 9 Seconds | -0.53 |
274th | Cristian | 25 Minutes, 7 Seconds | -0.60 |
275th | [Aces]~|[K4zuM4-]| | 6 Minutes, 53 Seconds | -1.09 |
276th | sad | 7 Minutes, 53 Seconds | -1.27 |
277th | Frans | 4 Minutes, 8 Seconds | -1.81 |
278th | IpMan!.errAAA! | 12 Minutes, 20 Seconds | -1.82 |
279th | Reckless | 15 Minutes, 15 Seconds | -1.97 |
280th | Colocolitro | 29 Minutes, 4 Seconds | -3.10 |
281st | Arepa|anubis | 39 Minutes, 59 Seconds | -4.50 |
282nd | MAIKI_MIID | 14 Minutes, 15 Seconds | -5.26 |
283rd | zOrrO! | 2 Minutes, 44 Seconds | -5.47 |
284th | DON_PIJOTAAA | 14 Minutes, 6 Seconds | -5.50 |
285th | Quidel | 30 Minutes, 9 Seconds | -5.97 |
286th | Estorbo47 | 8 Minutes, 48 Seconds | -6.81 |
287th | chubbyrain | 49 Minutes, 18 Seconds | -7.71 |
288th | [DRc]r.e.p.t.i.l. | 15 Minutes | -8.50 |
289th | ManDraKe | 15 Minutes | -8.50 |
290th | player- | 45 Minutes, 36 Seconds | -9.21 |
291st | Croth | 3 Minutes, 38 Seconds | -10.28 |
292nd | BusteR* | 4 Minutes, 18 Seconds | -10.46 |
293rd | Parangaricutirimicua | 6 Minutes, 5 Seconds | -11.09 |
294th | bluntz*.[e] | 15 Minutes | -11.17 |
295th | Player3 | 10 Minutes, 30 Seconds | -11.41 |
296th | I | 16 Minutes, 52 Seconds | -12.00 |
297th | cartman | 4 Minutes, 47 Seconds | -12.53 |
298th | H | 6 Minutes, 21 Seconds | -12.98 |
299th | bnk.b0ng! | 23 Minutes, 19 Seconds | -15.12 |
300th | Hasbulla | 1 Hour, 2 Seconds | -15.82 |
Explain Rankings