New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
1st | 3 Hours, 22 Minutes | ![]() 1611.38 | |
2nd | 5 Hours, 29 Minutes | ![]() 1573.95 | |
3rd | 5 Hours, 20 Minutes | ![]() 1487.72 | |
4th | 6 Hours, 50 Minutes | ![]() 1463.76 | |
5th | 36 Hours, 30 Minutes | ![]() 1434.86 | |
6th | 13 Hours, 54 Minutes | ![]() 1402.60 | |
7th | 5 Hours, 56 Minutes | ![]() 1373.69 | |
8th | 4 Hours, 53 Minutes | ![]() 1337.90 | |
9th | 3 Hours, 45 Minutes | ![]() 1082.35 | |
10th | 7 Hours, 41 Minutes | ![]() 953.48 | |
11th | 2 Hours, 42 Minutes | ![]() 951.63 | |
12th | 7 Hours, 4 Minutes | ![]() 931.60 | |
13th | 16 Hours, 51 Minutes | ![]() 930.98 | |
14th | 3 Hours, 34 Minutes | ![]() 928.78 | |
15th | 8 Hours, 20 Minutes | ![]() 855.23 | |
16th | 25 Hours, 45 Minutes | ![]() 848.36 | |
17th | 5 Hours, 58 Minutes | ![]() 832.63 | |
18th | 46 Hours, 49 Minutes | ![]() 828.25 | |
19th | 3 Hours, 34 Minutes | ![]() 813.74 | |
20th | 4 Hours, 36 Minutes | ![]() 812.87 | |
21st | 19 Hours, 33 Minutes | ![]() 798.19 | |
22nd | 2 Hours, 23 Minutes | ![]() 793.98 | |
23rd | 11 Hours, 22 Minutes | ![]() 744.18 | |
24th | 4 Hours, 8 Minutes | ![]() 716.66 | |
25th | 2 Hours, 30 Minutes | ![]() 699.71 | |
26th | 5 Hours, 1 Minute | ![]() 691.04 | |
27th | 21 Hours, 13 Minutes | ![]() 673.01 | |
28th | 10 Hours, 35 Minutes | ![]() 672.43 | |
29th | 11 Hours, 31 Minutes | ![]() 671.35 | |
30th | 6 Hours, 45 Minutes | ![]() 662.33 | |
31st | 2 Hours, 17 Minutes | ![]() 655.91 | |
32nd | 1 Hour, 50 Minutes | ![]() 652.99 | |
33rd | 27 Hours, 6 Minutes | ![]() 650.84 | |
34th | 1 Hour, 51 Minutes | ![]() 641.89 | |
35th | 2 Hours, 22 Minutes | ![]() 613.60 | |
36th | 40 Hours, 50 Minutes | ![]() 611.46 | |
37th | 4 Hours, 38 Minutes | ![]() 610.76 | |
38th | 3 Hours, 25 Minutes | ![]() 605.96 | |
39th | 2 Hours, 40 Minutes | ![]() 604.04 | |
40th | 25 Hours, 59 Minutes | ![]() 595.46 | |
41st | 6 Hours, 37 Minutes | ![]() 575.20 | |
42nd | 28 Hours, 21 Minutes | ![]() 564.30 | |
43rd | 3 Hours, 45 Minutes | ![]() 555.49 | |
44th | 18 Hours, 57 Minutes | ![]() 553.58 | |
45th | 17 Hours, 58 Minutes | ![]() 552.31 | |
46th | 2 Hours, 30 Minutes | ![]() 549.33 | |
47th | 3 Hours, 21 Minutes | ![]() 544.15 | |
48th | 9 Hours, 57 Minutes | ![]() 541.37 | |
49th | 1 Hour, 29 Seconds | ![]() 536.90 | |
50th | 6 Hours, 54 Minutes | ![]() 534.82 | |
51st | 6 Hours, 52 Minutes | ![]() 532.89 | |
52nd | 6 Hours, 4 Minutes | ![]() 515.56 | |
53rd | 1 Hour, 38 Minutes | ![]() 505.71 | |
54th | 1 Hour, 30 Minutes | ![]() 502.45 | |
55th | 5 Hours, 16 Minutes | ![]() 500.57 | |
56th | 17 Hours, 33 Minutes | ![]() 500.16 | |
57th | 4 Hours, 42 Minutes | ![]() 495.89 | |
58th | 5 Hours, 7 Minutes | ![]() 495.46 | |
59th | 3 Hours, 50 Minutes | ![]() 495.10 | |
60th | 9 Hours, 41 Minutes | ![]() 475.19 | |
61st | 1 Hour, 4 Minutes | ![]() 463.54 | |
62nd | 6 Hours, 12 Minutes | ![]() 460.44 | |
63rd | 13 Hours, 17 Minutes | ![]() 452.29 | |
64th | 3 Hours, 19 Minutes | ![]() 449.54 | |
65th | 4 Hours, 33 Minutes | ![]() 442.45 | |
66th | 6 Hours, 46 Minutes | ![]() 441.73 | |
67th | 8 Hours, 41 Minutes | ![]() 425.42 | |
68th | 3 Hours, 25 Minutes | ![]() 420.27 | |
69th | 20 Hours, 33 Minutes | ![]() 420.15 | |
70th | 2 Hours, 41 Minutes | ![]() 413.57 | |
71st | 3 Hours, 59 Minutes | ![]() 412.11 | |
72nd | 2 Hours, 54 Minutes | ![]() 410.53 | |
73rd | 1 Hour, 16 Minutes | ![]() 404.62 | |
74th | 1 Hour, 41 Minutes | ![]() 401.12 | |
75th | 23 Hours, 6 Minutes | ![]() 388.20 | |
76th | 19 Hours, 38 Minutes | ![]() 375.38 | |
77th | 2 Hours, 56 Minutes | ![]() 373.20 | |
78th | 1 Hour, 17 Minutes | ![]() 369.21 | |
79th | 41 Minutes, 36 Seconds | ![]() 363.67 | |
80th | 30 Minutes | ![]() 362.88 | |
81st | 15 Hours, 51 Minutes | ![]() 361.67 | |
82nd | 4 Hours, 42 Minutes | ![]() 348.19 | |
83rd | 1 Hour, 23 Minutes | ![]() 344.10 | |
84th | 14 Hours, 46 Minutes | ![]() 334.55 | |
85th | 2 Hours, 13 Minutes | ![]() 330.90 | |
86th | 48 Minutes, 46 Seconds | ![]() 321.04 | |
87th | 1 Hour, 56 Minutes | ![]() 314.25 | |
88th | 16 Hours, 19 Minutes | ![]() 314.16 | |
89th | 1 Hour, 54 Seconds | ![]() 309.09 | |
90th | 11 Hours, 3 Minutes | ![]() 306.73 | |
91st | 2 Hours, 40 Minutes | ![]() 301.13 | |
92nd | 3 Hours, 54 Minutes | ![]() 292.96 | |
93rd | 2 Hours, 48 Minutes | ![]() 289.58 | |
94th | 1 Hour, 19 Minutes | ![]() 288.73 | |
95th | 1 Hour, 20 Minutes | ![]() 287.73 | |
96th | 2 Hours, 49 Minutes | ![]() 283.99 | |
97th | 41 Minutes, 3 Seconds | ![]() 283.93 | |
98th | 1 Hour, 1 Minute | ![]() 280.56 | |
99th | 38 Minutes, 35 Seconds | ![]() 280.09 | |
100th | 35 Hours, 15 Minutes | ![]() 277.28 |
Explain Rankings