New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
201st | 30 Minutes, 9 Seconds | ![]() 95.52 | |
202nd | 45 Minutes, 22 Seconds | ![]() 94.54 | |
203rd | 1 Hour, 22 Minutes | ![]() 93.98 | |
204th | 41 Minutes, 7 Seconds | ![]() 93.84 | |
205th | 30 Minutes, 14 Seconds | ![]() 91.92 | |
206th | 51 Minutes, 59 Seconds | ![]() 90.60 | |
207th | 1 Hour, 17 Minutes | ![]() 89.90 | |
208th | 56 Minutes, 6 Seconds | ![]() 88.75 | |
209th | 40 Minutes | ![]() 88.72 | |
210th | 30 Minutes, 32 Seconds | ![]() 88.72 | |
211th | 41 Minutes, 1 Second | ![]() 86.03 | |
212th | 1 Hour, 32 Minutes | ![]() 85.29 | |
213th | 1 Hour, 40 Minutes | ![]() 85.20 | |
214th | 39 Minutes, 24 Seconds | ![]() 84.26 | |
215th | 3 Hours, 55 Minutes | ![]() 83.84 | |
216th | 15 Minutes | ![]() 82.66 | |
217th | 37 Minutes, 33 Seconds | ![]() 82.02 | |
218th | 4 Hours, 56 Minutes | ![]() 81.80 | |
219th | 30 Minutes, 49 Seconds | ![]() 80.77 | |
220th | 1 Hour, 15 Minutes | ![]() 80.66 | |
221st | 30 Minutes, 15 Seconds | ![]() 79.97 | |
222nd | 40 Minutes, 16 Seconds | ![]() 79.21 | |
223rd | 50 Minutes, 55 Seconds | ![]() 78.93 | |
224th | 40 Minutes, 4 Seconds | ![]() 77.34 | |
225th | 56 Minutes, 33 Seconds | ![]() 76.74 | |
226th | 1 Hour, 1 Minute | ![]() 76.54 | |
227th | 41 Minutes, 25 Seconds | ![]() 76.29 | |
228th | 15 Minutes | ![]() 74.27 | |
229th | 20 Minutes, 11 Seconds | ![]() 73.18 | |
230th | 12 Hours, 7 Minutes | ![]() 72.23 | |
231st | 34 Minutes, 32 Seconds | ![]() 71.49 | |
232nd | 11 Minutes, 48 Seconds | ![]() 68.58 | |
233rd | 40 Minutes, 12 Seconds | ![]() 67.90 | |
234th | 40 Minutes, 29 Seconds | ![]() 65.94 | |
235th | 35 Minutes, 3 Seconds | ![]() 65.90 | |
236th | 15 Minutes, 14 Seconds | ![]() 65.74 | |
237th | 10 Hours, 54 Minutes | ![]() 65.53 | |
238th | 54 Minutes, 39 Seconds | ![]() 65.49 | |
239th | 32 Minutes, 46 Seconds | ![]() 64.38 | |
240th | 5 Hours, 52 Minutes | ![]() 64.33 | |
241st | 46 Minutes, 32 Seconds | ![]() 63.39 | |
242nd | 46 Minutes, 36 Seconds | ![]() 60.93 | |
243rd | 35 Minutes, 25 Seconds | ![]() 60.68 | |
244th | 31 Minutes, 41 Seconds | ![]() 59.64 | |
245th | 30 Minutes, 39 Seconds | ![]() 59.05 | |
246th | 30 Minutes | ![]() 58.97 | |
247th | 19 Minutes, 59 Seconds | ![]() 58.27 | |
248th | 20 Minutes, 11 Seconds | ![]() 57.69 | |
249th | 41 Minutes, 7 Seconds | ![]() 57.38 | |
250th | 30 Minutes, 13 Seconds | ![]() 56.25 | |
251st | 40 Minutes, 25 Seconds | ![]() 55.42 | |
252nd | 1 Hour, 52 Minutes | ![]() 55.26 | |
253rd | 1 Hour, 53 Minutes | ![]() 53.88 | |
254th | 7 Hours, 44 Minutes | ![]() 52.42 | |
255th | 40 Minutes, 4 Seconds | ![]() 51.66 | |
256th | 15 Minutes, 2 Seconds | ![]() 49.51 | |
257th | 42 Minutes, 37 Seconds | ![]() 48.10 | |
258th | 40 Minutes, 54 Seconds | ![]() 45.95 | |
259th | 3 Hours, 51 Minutes | ![]() 44.86 | |
260th | 20 Hours, 46 Minutes | ![]() 44.74 | |
261st | 4 Hours, 12 Minutes | ![]() 42.22 | |
262nd | 35 Minutes, 1 Second | ![]() 41.12 | |
263rd | 1 Hour, 5 Minutes | ![]() 41.08 | |
264th | 2 Hours, 2 Minutes | ![]() 40.37 | |
265th | 15 Minutes, 17 Seconds | ![]() 40.23 | |
266th | 28 Minutes, 50 Seconds | ![]() 39.52 | |
267th | 7 Hours, 42 Minutes | ![]() 38.82 | |
268th | 30 Minutes, 10 Seconds | ![]() 38.76 | |
269th | 31 Minutes, 4 Seconds | ![]() 38.62 | |
270th | 15 Minutes, 14 Seconds | ![]() 38.53 | |
271st | 1 Hour, 1 Minute | ![]() 37.98 | |
272nd | 40 Minutes, 52 Seconds | ![]() 37.67 | |
273rd | 41 Minutes, 12 Seconds | ![]() 37.37 | |
274th | 40 Minutes, 51 Seconds | ![]() 36.95 | |
275th | 20 Minutes, 14 Seconds | ![]() 36.19 | |
276th | 55 Minutes, 15 Seconds | ![]() 35.65 | |
277th | 35 Minutes, 5 Seconds | ![]() 35.06 | |
278th | 20 Minutes, 16 Seconds | ![]() 34.41 | |
279th | 47 Minutes, 56 Seconds | ![]() 34.00 | |
280th | 24 Minutes, 10 Seconds | ![]() 33.30 | |
281st | 15 Minutes, 11 Seconds | ![]() 32.42 | |
282nd | 50 Minutes, 42 Seconds | ![]() 31.75 | |
283rd | 15 Minutes | ![]() 31.67 | |
284th | 11 Hours, 34 Minutes | ![]() 31.59 | |
285th | 2 Hours, 11 Minutes | ![]() 30.78 | |
286th | 15 Minutes, 7 Seconds | ![]() 30.57 | |
287th | 40 Minutes, 12 Seconds | ![]() 30.09 | |
288th | 4 Hours, 22 Minutes | ![]() 28.02 | |
289th | 20 Minutes, 10 Seconds | ![]() 28.02 | |
290th | 40 Minutes, 4 Seconds | ![]() 26.95 | |
291st | 20 Minutes, 14 Seconds | ![]() 26.93 | |
292nd | 34 Minutes, 44 Seconds | ![]() 26.48 | |
293rd | 20 Minutes, 15 Seconds | ![]() 26.03 | |
294th | 57 Minutes, 25 Seconds | ![]() 25.78 | |
295th | 20 Minutes, 19 Seconds | ![]() 25.71 | |
296th | 15 Minutes, 3 Seconds | ![]() 25.58 | |
297th | 21 Minutes, 1 Second | ![]() 25.45 | |
298th | 40 Minutes, 32 Seconds | ![]() 25.41 | |
299th | 33 Minutes | ![]() 24.84 | |
300th | 20 Minutes, 17 Seconds | ![]() 24.27 |
Explain Rankings