New Capture the Flag Rankings
Place | Player | Playtime | Ranking |
---|---|---|---|
201st | ||V||IKE!� | 30 Minutes, 9 Seconds | 95.52 |
202nd | BusteR* | 45 Minutes, 22 Seconds | 94.54 |
203rd | [Av]Nkr-.-! | 1 Hour, 22 Minutes | 93.98 |
204th | ch34tHOLIC | 41 Minutes, 7 Seconds | 93.84 |
205th | SNKYPOOOOOOOOOOOOOOO | 30 Minutes, 14 Seconds | 91.92 |
206th | CronoS* | 51 Minutes, 59 Seconds | 90.60 |
207th | Arepa|K�zum�^ | 1 Hour, 17 Minutes | 89.90 |
208th | ~Es.T!~CreeK~ | 56 Minutes, 6 Seconds | 88.75 |
209th | ~Es.T!-Draymith | 40 Minutes | 88.72 |
210th | med. | 30 Minutes, 32 Seconds | 88.72 |
211th | alraz | 41 Minutes, 1 Second | 86.03 |
212th | seb | 1 Hour, 32 Minutes | 85.29 |
213th | FaKtor | 1 Hour, 40 Minutes | 85.20 |
214th | ~RTF|*Draymith | 39 Minutes, 24 Seconds | 84.26 |
215th | sh�ck�skuunker | 3 Hours, 55 Minutes | 83.84 |
216th | Sa | 15 Minutes | 82.66 |
217th | EL_PENETRADO | 37 Minutes, 33 Seconds | 82.02 |
218th | -=DS=-SONRUBEN- | 4 Hours, 56 Minutes | 81.80 |
219th | Reckless | 30 Minutes, 49 Seconds | 80.77 |
220th | <KFX>MIGUEL! | 1 Hour, 15 Minutes | 80.66 |
221st | Kazuma^ | 30 Minutes, 15 Seconds | 79.97 |
222nd | sub*.1mp\ | 40 Minutes, 16 Seconds | 79.21 |
223rd | Player10 | 50 Minutes, 55 Seconds | 78.93 |
224th | <KFX>spawn-ma3x! | 40 Minutes, 4 Seconds | 77.34 |
225th | CreeK | 56 Minutes, 33 Seconds | 76.74 |
226th | Negak0n | 1 Hour, 1 Minute | 76.54 |
227th | <KFX>MAIKI* | 41 Minutes, 25 Seconds | 76.29 |
228th | Toasty.CL.- | 15 Minutes | 74.27 |
229th | RoLE! | 20 Minutes, 11 Seconds | 73.18 |
230th | Lamu.~tq | 12 Hours, 7 Minutes | 72.23 |
231st | MAIKI!* | 34 Minutes, 32 Seconds | 71.49 |
232nd | Skunnker | 11 Minutes, 48 Seconds | 68.58 |
233rd | aT*Draymith | 40 Minutes, 12 Seconds | 67.90 |
234th | wmewoelwo0elw | 40 Minutes, 29 Seconds | 65.94 |
235th | ||V||R.||V||IKE!* | 35 Minutes, 3 Seconds | 65.90 |
236th | khr | 15 Minutes, 14 Seconds | 65.74 |
237th | <KFX>SpAwN-Ma3X� | 10 Hours, 54 Minutes | 65.53 |
238th | -=|[DS]|=-NiKoN | 54 Minutes, 39 Seconds | 65.49 |
239th | fan_of_chubbyrain | 32 Minutes, 46 Seconds | 64.38 |
240th | ~RFT|HelioS | 5 Hours, 52 Minutes | 64.33 |
241st | M16full_aimbot | 46 Minutes, 32 Seconds | 63.39 |
242nd | k1ng | 46 Minutes, 36 Seconds | 60.93 |
243rd | Tarzan][ZooKeeper | 35 Minutes, 25 Seconds | 60.68 |
244th | .HaZaRD | 31 Minutes, 41 Seconds | 59.64 |
245th | [Aces].-$lang-. | 30 Minutes, 39 Seconds | 59.05 |
246th | ·es.T!-DroGba | 30 Minutes | 58.97 |
247th | MELOO | 19 Minutes, 59 Seconds | 58.27 |
248th | me9ek9ekl9eke9ke9ekl | 20 Minutes, 11 Seconds | 57.69 |
249th | ~RFT|Draymith | 41 Minutes, 7 Seconds | 57.38 |
250th | Player2 | 30 Minutes, 13 Seconds | 56.25 |
251st | escort. | 40 Minutes, 25 Seconds | 55.42 |
252nd | SmoKe | 1 Hour, 52 Minutes | 55.26 |
253rd | jay666 | 1 Hour, 53 Minutes | 53.88 |
254th | Tecnoman | 7 Hours, 44 Minutes | 52.42 |
255th | [Av]trolly | 40 Minutes, 4 Seconds | 51.66 |
256th | Yahiro5Kills | 15 Minutes, 2 Seconds | 49.51 |
257th | Baki_new_mouse | 42 Minutes, 37 Seconds | 48.10 |
258th | Player5 | 40 Minutes, 54 Seconds | 45.95 |
259th | shøck·Nariz | 3 Hours, 51 Minutes | 44.86 |
260th | BOBMAN | 20 Hours, 46 Minutes | 44.74 |
261st | nOs*Zeta | 4 Hours, 12 Minutes | 42.22 |
262nd | Arepa|$lang-. | 35 Minutes, 1 Second | 41.12 |
263rd | Parangaricutirimicua | 1 Hour, 5 Minutes | 41.08 |
264th | -=[DS]=-BusteR® | 2 Hours, 2 Minutes | 40.37 |
265th | HuMPTY^ | 15 Minutes, 17 Seconds | 40.23 |
266th | vsg | 28 Minutes, 50 Seconds | 39.52 |
267th | bluntz*.[e] | 7 Hours, 42 Minutes | 38.82 |
268th | eolele09erk0wwk | 30 Minutes, 10 Seconds | 38.76 |
269th | Bu$hid0xXx | 31 Minutes, 4 Seconds | 38.62 |
270th | ||V||R*Mike� | 15 Minutes, 14 Seconds | 38.53 |
271st | MoLE! | 1 Hour, 1 Minute | 37.98 |
272nd | Arepa|Kazuma` | 40 Minutes, 52 Seconds | 37.67 |
273rd | PoLE! | 41 Minutes, 12 Seconds | 37.37 |
274th | perdoname_Dios | 40 Minutes, 51 Seconds | 36.95 |
275th | El gordo | 20 Minutes, 14 Seconds | 36.19 |
276th | webfaster | 55 Minutes, 15 Seconds | 35.65 |
277th | Vodka | 35 Minutes, 5 Seconds | 35.06 |
278th | The][MIDkeeper | 20 Minutes, 16 Seconds | 34.41 |
279th | BOT_1 | 47 Minutes, 56 Seconds | 34.00 |
280th | LA_CABRA_ | 24 Minutes, 10 Seconds | 33.30 |
281st | BstR | 15 Minutes, 11 Seconds | 32.42 |
282nd | r.e.p.t.i.l. | 50 Minutes, 42 Seconds | 31.75 |
283rd | ·es.T!-Creek | 15 Minutes | 31.67 |
284th | -=[DS]=-SONRUBEN- | 11 Hours, 34 Minutes | 31.59 |
285th | shøck·trolly | 2 Hours, 11 Minutes | 30.78 |
286th | ||V||R. | 15 Minutes, 7 Seconds | 30.57 |
287th | shock-tuah(sub) | 40 Minutes, 12 Seconds | 30.09 |
288th | D4inOsR! | 4 Hours, 22 Minutes | 28.02 |
289th | Player9 | 20 Minutes, 10 Seconds | 28.02 |
290th | ~RFT|*DroGba | 40 Minutes, 4 Seconds | 26.95 |
291st | D.Nkro! | 20 Minutes, 14 Seconds | 26.93 |
292nd | LeO | 34 Minutes, 44 Seconds | 26.48 |
293rd | MEKE9ELKE0LE0LE | 20 Minutes, 15 Seconds | 26.03 |
294th | Player1 | 57 Minutes, 25 Seconds | 25.78 |
295th | piCO-cort. | 20 Minutes, 19 Seconds | 25.71 |
296th | gR00t_1 | 15 Minutes, 3 Seconds | 25.58 |
297th | NoLE! | 21 Minutes, 1 Second | 25.45 |
298th | <KFX>Maiky! | 40 Minutes, 32 Seconds | 25.41 |
299th | [bp]DaWn_G | 33 Minutes | 24.84 |
300th | Bardoko | 20 Minutes, 17 Seconds | 24.27 |
Explain Rankings